MCP tool reference · #228 of 563 by publishers
wallet_balance
Exposed by 14 servers from 13 publishers, read from the live servers by the Serverdex check; most of them sit in Crypto & Web3; 78.6% of them take a address parameter; the most-starred is Mu (440 stars).
wallet_balance(address: string, chain?: string, …)Parameters
share = % of the 14 servers whose schema has it · required = % of those that mark it required| Parameter | Type | Share | Required | Usual description |
|---|---|---|---|---|
| address | string | 78.6% | 90.9% | 0x address on Base/Ethereum, or base58 address on Solana. |
| chain | string | 50% | 14.3% | "base" (default), "ethereum" or "solana". |
| tokens | array | 21.4% | 0% | Extra ERC-20 contracts (SPL mints on Solana) to include. |
| chains | array | 14.3% | 0% | Chains to check. Default: all (ethereum, base, arbitrum, optimism, polygon, bsc, avalanche). |
| network | integer | 14.3% | 0% | Chain id to read. OMIT IT to see every network this deployment serves, which is what you want unless the merchant already told you which chain it settles on. A |
| payment | string | 14.3% | 0% | Base64 x402 payment payload. Omit it to receive a quote; sign that and call again. |
| amount | string | 7.1% | 0% | optional USDC price to test, e.g. 0.01 |
| api_key | string | 7.1% | 0% | Optional AMR enterprise API key. |
| id | string | 7.1% | 100% | — |
| payerAddress | string | 7.1% | 0% | Your wallet address, to spend existing credit without a new payment |
| paymentTx | string | 7.1% | 0% | Transaction hash of your USDC payment on Base (see how_to_pay) |
| token | string | 7.1% | 0% | Optional extra ERC-20 token contract to check (on the first chain listed). |
Source: the input schema each server returns for wallet_balance, aggregated over the 14 index-tier servers; type and description are the values most servers use. Rebuilt every 6 hours.
Servers with wallet_balance
14 of 14 · 13 publishers · 14 answering live · most-starred first, 3 per publisher| # | Server | Publisher | Category | ★ | Live | How it describes wallet_balance |
|---|---|---|---|---|---|---|
| 1 | Mumicro · Search & Web | micro | Search & Web | 440 | yes | What your wallet holds in USDC on Base. Says so plainly when the chain could not be reached, because that is not the same as holding nothing |
| 2 | AgentPay — trust routing + spend caps for x402 agentsromudille-bit · Maps, Travel & Weather | romudille-bit | Maps, Travel & Weather | 4 | yes | Get the token balances for any Ethereum or Stellar wallet address Use when: You need to look up the token holdings of an Ethereum or Stellar wallet address. Not for: you want a token's price or market data rather than one address's holdings — token_price / token_market_data; large transfers across many wallets — whale_activity. Ethereum addresses are 0x…, Stellar addresses G…; no other chains. Re |
| 3 | AIPayGendamien829 · Search & Web | damien829 | Search & Web | — | yes | Native coin and USDC balance of any wallet address on Ethereum, Base, Arbitrum, Optimism, Polygon, BNB Chain and Avalanche at once, plus any extra ERC-20 token you name. Read straight from the chains. Costs $0.001 per call. |
| 4 | Kiveltangobeee · APIs & Integrations | tangobeee | APIs & Integrations | — | yes | Read test wallet balance, payment limits and approval threshold. Test mode, no real funds. |
| 5 | Tollkit Cryptoultrastarz · Crypto & Web3 | ultrastarz | Crypto & Web3 | — | yes | Check a wallet's balances on Base, Ethereum or Solana: native ETH or SOL, USDC (plus USDT on Ethereum and Solana), and any token contracts or SPL mints you list (up to 20), with symbols and decimals applied. Read live from the chain. $0.002 USDC per call over x402. Failed calls cost nothing. Call without `payment` to get a quote. When to use: You need what a wallet holds, in token amounts. Use i |
| 6 | Tollkitultrastarz · Search & Web | ultrastarz | Search & Web | — | yes | Check a wallet's balances on Base, Ethereum or Solana: native ETH or SOL, USDC (plus USDT on Ethereum and Solana), and any token contracts or SPL mints you list (up to 20), with symbols and decimals applied. Read live from the chain. $0.002 USDC per call over x402. Failed calls cost nothing. Call without `payment` to get a quote. When to use: You need what a wallet holds, in token amounts. Use i |
| 7 | EUCompliance Tools - Invoice Guard & Agent Evidencepatrickpi1312 · Finance | patrickpi1312 | Finance | — | yes | Return a live native balance, exact wei, pending nonce, observed block and RPC-source evidence for a wallet on Base, Ethereum, Arbitrum, Optimism or Polygon. |
| 8 | YRUZ x402 toolsxzntexe · Crypto & Web3 | xzntexe | Crypto & Web3 | — | yes | USDC and gas balance of any Solana or Base address, read from the chain: USDC amount, SOL or ETH for fees, whether the USDC account exists, and whether the wallet can pay a given x402 price. Lets an agent check its own funds or a counterparty before it pays. Price: 0.002 USDC per call, paid with x402 (USDC on Base or Solana, no account, no API key); invalid input is refused before payment and a fa |
| 9 | AgentIndex x402comallagency · Documents & Knowledge | comallagency | Documents & Knowledge | — | yes | Read native coin and USDC balances for any EVM wallet on Base, Ethereum, Polygon, Arbitrum or Optimism, with atomic amounts and current block. No RPC key or account. Try GET /wallet-balance/sample. |
| 10 | Blixtworkseggis70 · Crypto & Web3 | eggis70 | Crypto & Web3 | — | yes | Native and USDC balance for an address. POST {"address": "0x...", "chain": "base"|"ethereum"} -> balances, transaction count and explorer link. Costs $0.015 in USDC on Base — pass paymentTx or payerAddress to pay (call how_to_pay for details). |
| 11 | Nevermined Catalognevermined-io · Finance | nevermined-io | Finance | — | yes | Read the balances of YOUR OWN PERSONAL wallet — the funding source the crypto rails PULL from when pay_service charges a PERSONAL delegation. It answers `how much do I have, and on which chain`. Reading costs nothing and charges nothing. WHAT IT DOES NOT COVER, so you do not mis-diagnose: a delegation backed by an ORGANIZATION wallet is paid from that wallet, not this one; and a CARD delegation ha |
| 12 | x402 Bazaar Rankmike-lblc · APIs & Integrations | mike-lblc | APIs & Integrations | — | yes | Use when you need a wallet's token balances on several chains in one call: native coin plus USDC, USDT, DAI, WETH, WBTC/cbBTC on Ethereum, Base, Arbitrum and Polygon. Returns the paid x402 request for your input (GET /wallet/balance, $0.003 per call; schema linked). Call that URL with an x402 or MPP client to get the data. Bad input is refused before any charge. For one token on one chain use evm_ |
| 13 | Agent Margin Routeragentmarginrouter · Crypto & Web3 | agentmarginrouter | Crypto & Web3 | — | yes | Native + stablecoin balances (ETH, USDC, USDT, DAI, WETH) of any EVM wallet with USD valuation, read directly from public RPC nodes on Base, Ethereum, Arbitrum, Optimism or Polygon. No API key. Pay per call with USDC or USDT on Base via x402. 3 free calls per wallet. |
| 14 | x402 Web Extractsenpi-station · Search & Web | senpi-station | Search & Web | — | yes | Query the native and USDC balance for any EVM wallet address. Provide address (0x...) and optional chain (base, ethereum, polygon, arbitrum, optimism, default base). Costs 0.02 USDC on Base. |
Stars from GitHub as stored in the Serverdex index (re-read every 7 days per server); live = answered the last daily check of its hosted endpoint.