MCP tool reference · #312 of 563 by publishers
uuid
Exposed by 14 servers from 11 publishers, read from the live servers by the Serverdex check; most of them sit in Crypto & Web3; 71.4% of them take a count parameter; the most-starred is Agent Data Tools: Utilities (1 stars).
uuid(count?: integer, …)Parameters
share = % of the 14 servers whose schema has it · required = % of those that mark it required| Parameter | Type | Share | Required | Usual description |
|---|---|---|---|---|
| count | integer | 71.4% | 0% | How many (1-100, default 1) |
| n | integer | 21.4% | 0% | how many (default 1, max 100) |
| version | integer | 21.4% | 0% | UUID version: 4 (random, default) or 5 (namespace-based). |
| kind | string | 14.3% | 0% | uuid4 (default), uuid7, ulid, nanoid, password or passphrase |
| alphabet | string | 7.1% | 0% | nanoid alphabet, 2 to 64 distinct characters (optional) |
| api_key | string | 7.1% | 0% | Optional AMR enterprise API key. |
| classes | string | 7.1% | 0% | password classes: lower, upper, digits, symbols (comma-separated, default all) |
| length | string | 7.1% | 0% | password length, 8 to 128, default 20 |
| mode | string | 7.1% | 0% | generate (default) or parse |
| name | string | 7.1% | 0% | Name for v5 UUIDs (required when version=5). |
| namespace | string | 7.1% | 0% | Namespace for v5: dns, url, oid or x500. Defaults to dns. |
| payerAddress | string | 7.1% | 0% | Your wallet address, to spend existing credit without a new payment |
Source: the input schema each server returns for uuid, aggregated over the 14 index-tier servers; type and description are the values most servers use. Rebuilt every 6 hours.
Servers with uuid
14 of 14 · 11 publishers · 14 answering live · most-starred first, 3 per publisher| # | Server | Publisher | Category | ★ | Live | How it describes uuid |
|---|---|---|---|---|---|---|
| 1 | Agent Data Tools: Utilitiesnutshell2000 · Data & Analytics | nutshell2000 | Data & Analytics | 1 | yes | Generate 1 to 100 random version-4 UUIDs from a cryptographic random source. Use for IDs, idempotency keys and test data. Example: count=3. Price $0.002/call via x402 USDC or a card key (/credits), first 10 free; failed calls free. Reads or computes only and changes nothing; each call is charged, so repeats are not free. |
| 2 | Agent Data Tools: Full list (every tool as its own definition)nutshell2000 · Documents & Knowledge | nutshell2000 | Documents & Knowledge | 1 | yes | Generate 1 to 100 random version-4 UUIDs from a cryptographic random source. Use for IDs, idempotency keys and test data. Example: count=3. Price $0.002/call via x402 USDC or a card key (/credits), first 10 free; failed calls free. Reads or computes only and changes nothing; each call is charged, so repeats are not free. |
| 3 | Presend MCP Serverpresendapp · Developer Tools | presendapp | Developer Tools | 1 | yes | Generates 1 to 100 random UUID v4 values. |
| 4 | Cleanorcleanor-app · Media & Creative | cleanor-app | Media & Creative | 1 | yes | Generate one or more UUIDs. v4 is fully random; v7 is time-sortable (recommended for database keys). LLMs cannot produce cryptographically random or correctly-formatted UUIDs, so always use this tool. |
| 5 | AutoTasker Hub — China Social Data APIbreezesamuel · Marketing & SEO | breezesamuel | Marketing & SEO | — | yes | Generate RFC-4122 UUID v4 / GUID identifiers. Fast, no API key. $0.01 USDC. |
| 6 | Finekot APIdenyskot1986 · Media & Creative | denyskot1986 | Media & Creative | — | yes | kind=v4 random, v7 time-ordered (RFC 9562, monotonic within a batch), ulid (Crockford base32, also monotonic). Up to 100 per call. Cost €0.0005 per call, charged to the API key in Authorization: Bearer. Parameters — kind: v4 (default) | v7 | ulid; count: 1–100. |
| 7 | Httpbinpipeworx-io · Other | pipeworx-io | Other | — | yes | Random UUID. |
| 8 | MiniToolswminno · Other | wminno | Other | — | yes | Generate 1-50 random v4 UUIDs. |
| 9 | Tiny Utilswminno · Data & Analytics | wminno | Data & Analytics | — | yes | Generate random UUIDv4s (1-100, default 5). |
| 10 | SiteCheckbck-stack · Crypto & Web3 | bck-stack | Crypto & Web3 | — | yes | Identifiers and secrets from the Web Crypto random source: UUID v4 and v7, ULID, nanoid (size and alphabet), random passwords (length and character classes) and passphrases (words from the EFF large wordlist, CC BY 3.0 US), up to 100 per call. mode=parse validates a UUID or ULID and reports its version, variant and the time embedded in v1, v6, v7 and ULID. Nothing is stored. Price: $0.002 per succ |
| 11 | Blixtworkseggis70 · Crypto & Web3 | eggis70 | Crypto & Web3 | — | yes | Generate UUIDs. POST {"count": 5, "version": "v4"} -> list of UUIDs (max 100). Costs $0.005 in USDC on Base — pass paymentTx or payerAddress to pay (call how_to_pay for details). |
| 12 | x402 Toolboxswiftbotlab · Crypto & Web3 | swiftbotlab | Crypto & Web3 | — | yes | Generate UUIDs (v4 random, v7 time-ordered) or parse/validate one. With no "uuid" parameter: generates up to 100 UUIDs of version 4 or 7 using a CSPRNG. With "uuid": validates it and returns the canonical form, version, variant and embedded timestamp (v1, v6, v7). Price: $0.003 USDC per call via x402 (eip155:8453). |
| 13 | devutilswminno · Security & Identity | wminno | Security & Identity | — | yes | Generate random UUIDv4s (1-100). |
| 14 | Agent Margin Routeragentmarginrouter · Crypto & Web3 | agentmarginrouter | Crypto & Web3 | — | yes | Generate one or more RFC 4122 UUIDs (random v4, or deterministic v5 from a namespace and name). Key-less, local generation. Pay per call with USDC or USDT on Base via x402. 3 free calls per wallet. |
Stars from GitHub as stored in the Serverdex index (re-read every 7 days per server); live = answered the last daily check of its hosted endpoint.