MCP tool reference · #259 of 563 by publishers
text_stats
Exposed by 14 servers from 12 publishers, read from the live servers by the Serverdex check; most of them sit in Crypto & Web3; 78.6% of them take a text parameter; the most-starred is ToolAPI (2 stars).
text_stats(text: string, …)Parameters
share = % of the 14 servers whose schema has it · required = % of those that mark it required| Parameter | Type | Share | Required | Usual description |
|---|---|---|---|---|
| text | string | 78.6% | 81.8% | The text |
| input | string | 14.3% | 100% | The text to analyse |
| url | string | 14.3% | 50% | Page URL to fetch and analyse instead of raw text. |
| api_key | string | 7.1% | 0% | Optional AMR enterprise API key. |
| lang | — | 7.1% | 0% | ISO 639 code; readability scores are computed for English only (default en); any other language gets counts only. |
| payerAddress | string | 7.1% | 0% | Your wallet address, to spend existing credit without a new payment |
| payment | string | 7.1% | 0% | x402 payment: the base64 PAYMENT-SIGNATURE value signed for the requirements returned by an unpaid call (USDC on Base, gasless). Omit on the first call to get t |
| paymentTx | string | 7.1% | 0% | Transaction hash of your USDC payment on Base (see how_to_pay) |
| top | integer | 7.1% | 0% | — |
| wallet | string | 7.1% | 0% | Your EVM wallet address (0x...). Unlocks the free tier (3 free calls per wallet). |
| x_payment | string | 7.1% | 0% | Optional signed x402 payment payload (base64 JSON) for USDC/USDT on Base. |
Source: the input schema each server returns for text_stats, aggregated over the 14 index-tier servers; type and description are the values most servers use. Rebuilt every 6 hours.
Servers with text_stats
14 of 14 · 12 publishers · 14 answering live · most-starred first, 3 per publisher| # | Server | Publisher | Category | ★ | Live | How it describes text_stats |
|---|---|---|---|---|---|---|
| 1 | ToolAPIbaohuiwb · APIs & Integrations | baohuiwb | APIs & Integrations | 2 | yes | Count chars, words, lines, sentences; estimate reading time. |
| 2 | Agent Data Tools: Utilitiesnutshell2000 · Data & Analytics | nutshell2000 | Data & Analytics | 1 | yes | Count characters, words, sentences and paragraphs, estimate reading and speaking time, and compute the Flesch reading-ease score and grade level for English text. Use to check the length and readability of a draft. Example: text=The quick brown fox jumps over the lazy dog. It was not amused.. Price $0.01/call via x402 USDC or a card key (/credits), first 10 free; failed calls free. Reads or comput |
| 3 | Agent Data Tools: Full list (every tool as its own definition)nutshell2000 · Documents & Knowledge | nutshell2000 | Documents & Knowledge | 1 | yes | Count characters, words, sentences and paragraphs, estimate reading and speaking time, and compute the Flesch reading-ease score and grade level for English text. Use to check the length and readability of a draft. Example: text=The quick brown fox jumps over the lazy dog. It was not amused.. Price $0.01/call via x402 USDC or a card key (/credits), first 10 free; failed calls free. Reads or comput |
| 4 | Text Analysis & Cleanup Tools (Tanod)tanod-labs · Documents & Knowledge | tanod-labs | Documents & Knowledge | 1 | yes | utilpeek: Count words and score the readability of a text. For word frequencies use text_frequency. Returns counts (characters, letters, words, unique words, sentences, paragraphs, averages), reading and speaking time, and for English the Flesch reading ease, Flesch-Kincaid grade, Gunning fog, SMOG, Coleman-Liau and ARI scores (estimates from heuristic syllable counts; Dale-Chall is not offered). |
| 5 | Reverchaoui-ahmed · Search & Web | chaoui-ahmed | Search & Web | — | yes | Text statistics for a web page's visible content: word, sentence and paragraph counts, reading time, Flesch reading-ease score and top keywords (stop words removed). Fast (1-3 s). Free: 20 calls/day per user across free tools, no payment needed. Above that: $0.002 per call (x402, USDC on Base). |
| 6 | Textstatspipeworx-io · Data & Analytics | pipeworx-io | Data & Analytics | — | yes | Compute text statistics (keyless, offline): character counts (with/without spaces), word/sentence/paragraph counts, estimated reading time (200 wpm), average word length, and the longest word. |
| 7 | IA-QA Data & Dev — 36 toolsia-qa-com · Developer Tools | ia-qa-com | Developer Tools | — | yes | Compute comprehensive statistics for any text: character count (with and without spaces), word count, line count, sentence count, paragraph count, and estimated reading time in minutes. Sentence counting is abbreviation-aware — titles (Mr., Dr.), acronyms (U.S., i.e., p.m.), initials, decimals, URLs and emails do not end a sentence, and a text with no terminal punctuation still counts as one. Use |
| 8 | IA-QA — 152 QA & Dev Tools for AI Agentsia-qa-com · AI & Agents | ia-qa-com | AI & Agents | — | yes | Compute comprehensive statistics for any text: character count (with and without spaces), word count, line count, sentence count, paragraph count, and estimated reading time in minutes. Sentence counting is abbreviation-aware — titles (Mr., Dr.), acronyms (U.S., i.e., p.m.), initials, decimals, URLs and emails do not end a sentence, and a text with no terminal punctuation still counts as one. Use |
| 9 | Tool Pantrywu736139669 · Media & Creative | wu736139669 | Media & Creative | — | yes | Count characters, words, sentences, paragraphs, lines and reading time for a piece of text. |
| 10 | Blixtworkseggis70 · Crypto & Web3 | eggis70 | Crypto & Web3 | — | yes | Text statistics. POST {"text": "..."} -> characters, words, sentences, paragraphs, reading time, top words. Costs $0.005 in USDC on Base — pass paymentTx or payerAddress to pay (call how_to_pay for details). |
| 11 | Money Reactormakar-aibot · APIs & Integrations | makar-aibot | APIs & Integrations | — | yes | Paid $0.02 (x402, USDC Base): text analytics - chars, words, sentences, paragraphs, reading time, top keywords. Args: text (string). |
| 12 | x402 Toolboxswiftbotlab · Crypto & Web3 | swiftbotlab | Crypto & Web3 | — | yes | Text statistics: words, sentences, reading time, readability, top keywords. Counts characters, graphemes, words, sentences, paragraphs and lines; estimates reading and speaking time; computes Flesch reading ease and Flesch-Kincaid grade (English) and the most frequent keywords without stop words. Price: $0.003 USDC per call via x402 (eip155:8453). |
| 13 | Money Reactormakar52nn-crypto · Crypto & Web3 | makar52nn-crypto | Crypto & Web3 | — | yes | Paid $0.02 (x402, USDC Base): text analytics - chars, words, sentences, paragraphs, reading time, top keywords. Args: text (string). |
| 14 | Agent Margin Routeragentmarginrouter · Crypto & Web3 | agentmarginrouter | Crypto & Web3 | — | yes | Readability and text statistics for raw text or a fetched page: word/sentence/syllable counts, Flesch Reading Ease, Flesch-Kincaid grade, and reading/speaking time. Pay per call with USDC or USDT on Base via x402. 3 free calls per wallet. |
Stars from GitHub as stored in the Serverdex index (re-read every 7 days per server); live = answered the last daily check of its hosted endpoint.