MCP tool reference · #545 of 563 by publishers
sentiment
Exposed by 8 servers from 8 publishers, read from the live servers by the Serverdex check; most of them sit in Crypto & Web3; 50% of them take a text parameter; the most-starred is AIPayGen.
sentiment(text?: string, limit?: integer, texts: array, …)Parameters
share = % of the 8 servers whose schema has it · required = % of those that mark it required| Parameter | Type | Share | Required | Usual description |
|---|---|---|---|---|
| text | string | 50% | 25% | Free text to score (omit if using `asset`) |
| limit | integer | 25% | 0% | How many trending coins (1-7, default 7) |
| texts | array | 25% | 50% | JSON array of up to 20 texts |
| asset | string | 12.5% | 0% | Asset symbol (omit if using `text`) |
| input | string | 12.5% | 100% | texto a analizar |
| topic | string | 12.5% | 0% | Topic to gather and score instead of text |
Source: the input schema each server returns for sentiment, aggregated over the 8 index-tier servers; type and description are the values most servers use. Rebuilt every 6 hours.
Servers with sentiment
8 of 8 · 8 publishers · 8 answering live · most-starred first, 3 per publisher| # | Server | Publisher | Category | ★ | Live | How it describes sentiment |
|---|---|---|---|---|---|---|
| 1 | AIPayGendamien829 · Search & Web | damien829 | Search & Web | — | yes | Fast positive / negative / neutral sentiment for up to 50 texts at once (reviews, tweets, support tickets, headlines), with a score from -1 (very negative) to +1 (very positive) and an average across all texts. Costs $0.001 per call. |
| 2 | Wicked MCPwickedapi · Finance | wickedapi | Finance | — | yes | [Trading Data API] Free, no signup required. Crypto Fear & Greed Index (alternative.me), current reading + optional history. **Example:** `/v1/sentiment?limit=7` Use when you want the crypto Fear & Greed reading as a quick market-mood signal. Not for asset-specific direction (use momentum_score). Behavior: read-only and free; no key or payment needed. |
| 3 | Crypto Market Datazaffy18 · Crypto & Web3 | zaffy18 | Crypto & Web3 | — | yes | Crypto Fear and Greed index with the previous value, trending coins, market breadth, mood and volatility regime. Costs USD 0.003 per call, paid with x402 (USDC on Base); calls that fail are not charged. |
| 4 | SiteCheckbck-stack · Crypto & Web3 | bck-stack | Crypto & Web3 | — | yes | Sentiment of one text, or up to 20 (texts, a JSON array), each up to 2,000 characters: POSITIVE or NEGATIVE with the model's confidence, from DistilBERT SST-2. Best for short English text. It measures the wording, not whether the statement is true. Price: $0.002 per successful call, paid with x402 (USDC on Base, Solana and 10 more networks); failed calls are not charged. |
| 5 | Andreaxmoralito311-andr · APIs & Integrations | moralito311-andr | APIs & Integrations | — | yes | Classify the sentiment of a text (positive/negative/neutral) with a confidence score. input=text. [x402: 0.002 USDC on Base, pay-per-use] |
| 6 | AgentIndex x402comallagency · Documents & Knowledge | comallagency | Documents & Knowledge | — | yes | Sentiment analysis: classify text as positive, negative, or neutral with a confidence score and an alternate label. Powered by Jev, with an automatic Groq-hosted LLM fallback if Jev is slow or unavailable ("engine":"jev"|"fallback" in the response) - under 4.5s guaranteed. Try GET /sentiment/sample. |
| 7 | Stelar Signalsstelardigital · Crypto & Web3 | stelardigital | Crypto & Web3 | — | yes | PAID PER CALL ($0.005 USDC on Base via x402). Sentiment score (-1..+1) with label for EXACTLY ONE of `text` or `asset`. Unpaid calls return the exact x402 payment terms. |
| 8 | Oblique Marketsoblique-markets · AI & Agents | oblique-markets | AI & Agents | — | yes | Sentiment analysis of a supplied block of text, or of current coverage of a named topic. $0.05/call via x402. |
Stars from GitHub as stored in the Serverdex index (re-read every 7 days per server); live = answered the last daily check of its hosted endpoint.