MCP tool reference · #308 of 563 by publishers
search_restaurants
Exposed by 11 servers from 11 publishers, read from the live servers by the Serverdex check; most of them sit in Food, Home & Lifestyle; 81.8% of them take a limit parameter; the most-starred is BinaSmart (1 stars).
search_restaurants(limit?: integer, city?: string, cuisine?: string, query?: string, open_now?: boolean, …)Parameters
share = % of the 11 servers whose schema has it · required = % of those that mark it required| Parameter | Type | Share | Required | Usual description |
|---|---|---|---|---|
| limit | integer | 81.8% | 0% | Default 20 |
| city | string | 63.6% | 42.9% | "nyc" (New York City, New York, US), "sf" (San Francisco, California, US), "la" (Los Angeles County, California, US), "las_vegas" (Las Vegas, Clark County, Neva |
| cuisine | string | 54.5% | 0% | All listed cuisines must be declared by the venue. |
| query | string | 45.5% | 20% | Free text, e.g. 'date-night Italian' |
| open_now | boolean | 27.3% | 0% | Filter for currently open restaurants |
| kind | string | 18.2% | 0% | Kind of place |
| lat | number | 18.2% | 0% | Latitude for proximity search. Must be given together with lng; radius_km defaults to 5 km when omitted. A location outside the NYC coverage area is rejected wi |
| min_rating | number | 18.2% | 0% | Minimum FHRS rating, 0-5. Excludes Scottish venues, which have no numeric rating. |
| neighborhood | string | 18.2% | 0% | e.g. 'West Village', or a borough like 'Brooklyn' |
| offset | integer | 18.2% | 0% | Pagination offset |
| price | number | 18.2% | 0% | Maximum prix-fixe price per person: 30, 45, or 60 |
| price_max | integer | 18.2% | 0% | Max price level 1=budget, 4=fine dining. |
Source: the input schema each server returns for search_restaurants, aggregated over the 11 index-tier servers; type and description are the values most servers use. Rebuilt every 6 hours.
Servers with search_restaurants
11 of 11 · 11 publishers · 11 answering live · most-starred first, 3 per publisher| # | Server | Publisher | Category | ★ | Live | How it describes search_restaurants |
|---|---|---|---|---|---|---|
| 1 | BinaSmartakembalo-svg · Legal & Government | akembalo-svg | Legal & Government | 1 | yes | Restaurants, cafés and fast-food places in Addis Ababa from BinaSmart Restaurants (bina.et/restaurants, about 890 places from the city map plus what restaurants confirmed). Search by name or cuisine word, filter by kind and sub-city. Returns each place's bina.et page, phone when known, sub-city, cuisine and map point (pass "lat,lng" to quote_ride for a ride there). |
| 2 | Thmenukerimsaglam · Food, Home & Lifestyle | kerimsaglam | Food, Home & Lifestyle | — | yes | Search the public directory (opt-in venues only) by location, opening status, cuisine, dietary options, declared attributes, ordering channel, declared price level and menu language — whether a guest can pay online through Thmenu and, right now, a free table or an open waitlist (the restaurant graph's channel states). Neutral ranking (AI-K6): distance in 0.5 km bands when `near` is given → availab |
| 3 | Restaurant Health Inspectionsiangcarroll · Health & Science | iangcarroll | Health & Science | — | yes | Find restaurants by name and get their current health grade / rating. Returns matching establishments with an `id` to pass to get_inspection_history. |
| 4 | NYCfoodietireniajilore · Food, Home & Lifestyle | tireniajilore | Food, Home & Lifestyle | — | yes | Search restaurants by free text, cuisine, neighbourhood, occasion or price, optionally near a point. Use when the user describes what they want (e.g. 'Italian date night in the West Village', 'ramen near me') rather than naming a specific restaurant. Free text matches names, tags, review prose and guide blurbs (e.g. 'cacio e pepe'). Returns compact matches with Infatuation rating (0–10), price tie |
| 5 | NYC Restaurant Weekchadnewbry · Food, Home & Lifestyle | chadnewbry | Food, Home & Lifestyle | — | yes | Search the 0 restaurants participating in NYC Restaurant Week Summer 2026 (Jul 20 – Sep 6). All filters are optional and combinable. Prix-fixe tiers are $30 / $45 / $60 for lunch, brunch, or dinner. Saturdays are excluded program-wide; Sunday participation varies. Returns a paginated list with total count — use get_restaurant with a slug for menus, reservation and website links. |
| 6 | Food Near Mefood-near-me · Food, Home & Lifestyle | food-near-me | Food, Home & Lifestyle | — | yes | Call this tool when the user wants restaurant or food discovery near a known location and may need menu trust signals. Input Requirements (CRITICAL): provide either flat `lat`/`lng` or Google-style `locationBias.circle.center.latitude`/`longitude`; if the user gave only a vague place name, resolve it before calling or include a specific city/region in `textQuery`/`query`. Returns verified venues f |
| 7 | POS.DO MCP Serverposdo-io · Food, Home & Lifestyle | posdo-io | Food, Home & Lifestyle | — | yes | Search restaurants in a specific city. Filter by cuisine type, price range, and features like outdoor seating, WiFi, delivery. Returns up to 20 results with name, rating, cuisine, price range, address, coordinates, photo, amenities, and current Flow offers. |
| 8 | Safe Biteandrewvg23 · Food, Home & Lifestyle | andrewvg23 | Food, Home & Lifestyle | — | yes | Looks up restaurants by name, including partial names and imperfect spelling, and returns an MCP App card for each match. An optional city argument limits the search to one city. |
| 9 | ThaiData UKswifttiger888-commits · Data & Analytics | swifttiger888-commits | Data & Analytics | — | yes | Lists named Thai venues in a city or area. Use when the user wants specific places rather than totals. Filters: business type, minimum FHRS rating (0-5, integers only). Returns name, address, postcode, rating, last inspection date and the total number of matches. Omitting city searches the whole UK by rating. No phone, opening hours, menu, booking or ordering data is held. |
| 10 | IndiaRestrosrchtjn2-gif · Food, Home & Lifestyle | rchtjn2-gif | Food, Home & Lifestyle | — | yes | Find restaurants, cafes, dhabas, bakeries, bars, sweet shops and delivery kitchens anywhere in India by words and place. Each result has id, name, url, kind, cuisines, address, phone, open_now (IST), timings, cost for two, price_band (1 budget, 2 mid-range, 3 upscale, 4 fine dining), menu_items (null = no menu on file), rating_external (the other-platform rating with the most ratings; ratings_exte |
| 11 | Hawaii Conditions MCP Serverspacemandomains · Maps, Travel & Weather | spacemandomains | Maps, Travel & Weather | — | yes | Find restaurants by location, cuisine, price range, open-now filter. Cost: $0.25. |
Stars from GitHub as stored in the Serverdex index (re-read every 7 days per server); live = answered the last daily check of its hosted endpoint.