MCP tool reference · #255 of 563 by publishers
search_entities
Exposed by 12 servers from 12 publishers, read from the live servers by the Serverdex check; 83.3% of them take a limit parameter; the most-starred is SAM.gov (34 stars).
search_entities(limit?: integer, query: string, entity_type?: string, state?: string, …)Parameters
share = % of the 12 servers whose schema has it · required = % of those that mark it required| Parameter | Type | Share | Required | Usual description |
|---|---|---|---|---|
| limit | integer | 83.3% | 0% | Max entities to return. Default 25, max 50. |
| query | string | 66.7% | 62.5% | A name (contains). |
| entity_type | string | 41.7% | 0% | Entity type filter: person, company, document, concept, tool, template, process |
| state | string | 25% | 33.3% | Required 2-letter state to enumerate within (NY, CO, CT). |
| city | string | 16.7% | 0% | City name (Madrid, Barcelona, Valencia, Sevilla, London) |
| offset | integer | 16.7% | 0% | For the next page: pass next_offset from the previous answer. |
| q | string | 16.7% | 100% | Part of the name, at least 2 characters |
| sector | string | 16.7% | 0% | Sector filter. Canonical: dental, legal, estetica, psicologia, medicos, talleres, veterinarios, reformas, inmobiliarias, asesorias, gimnasios… Aliases (abogados |
| type | string | 16.7% | 0% | law(법령) 또는 org(기관) |
| active_only | boolean | 8.3% | 0% | — |
| any_naics | — | 8.3% | 0% | Any listed NAICS, 2-6 digits. |
| asset_class | string | 8.3% | 0% | — |
Source: the input schema each server returns for search_entities, aggregated over the 12 index-tier servers; type and description are the values most servers use. Rebuilt every 6 hours.
Servers with search_entities
12 of 12 · 12 publishers · 12 answering live · most-starred first, 3 per publisher| # | Server | Publisher | Category | ★ | Live | How it describes search_entities |
|---|---|---|---|---|---|---|
| 1 | SAM.gov1102tools-dev · Other | 1102tools-dev | Other | 34 | yes | Answer SAM registration and socioeconomic questions: women-owned/WOSB/EDWOSB, veteran-owned/SDVOSB, HUBZone, 8(a), and small business. Search the monthly public extract by UEI, CAGE, name, NAICS and state; filters combine. any_naics includes secondary codes. Search defaults Active; UEI/CAGE includes inactive. Use the labeled business or SBA code filters below. For NAICS-specific small-business sta |
| 2 | DFX Intelligencecapital-w-holdings · Other | capital-w-holdings | Other | 2 | yes | Search across every DFX domain by name or by filters (type, domain, state, sector, activity). Returns compact cards with stable DFX ids and a coverage note per domain. Without a paid plan on a vertical, lists name their first 5 rows and count the rest; each answer states what it withheld. |
| 3 | ENTIA Entity Verificationentia-ia · Security & Identity | entia-ia | Security & Identity | 1 | yes | FREE (no API key needed). Use when the user asks to find or list businesses by name, keyword, sector or city (e.g. 'dentists in Madrid', 'real estate agencies in Valencia'). Search businesses by name, keyword, country, city or sector. Results mix registry-backed companies and public business listings (local directories/maps), so not every result is registry-verified; use entity_lookup or verify_va |
| 4 | Loa Healthcare Pricingaanari · Health & Science | aanari | Health & Science | 1 | yes | Find Loa hospital and provider listings by name or state. Resolve the exact slug before profile, price, or source lookups. |
| 5 | Tradoshi rankings and researchbenhouse01 · Finance | benhouse01 | Finance | — | yes | Find trading schools and prop firms by name in the Tradoshi 2027 rankings. Returns slugs to use with get_school or get_prop_firm. |
| 6 | US Business Verification (KYB) MCP Serverrezearcher · Legal & Government | rezearcher | Legal & Government | — | yes | Browse / enumerate businesses within ONE state whose official name begins with (then contains) a fragment — the "list the companies in this state" surface. Unlike verify_business (which collapses to the single best match) this returns a bounded, name-ordered LIST of candidate entities as a FREE TASTE — each row carries entity_name, normalized status and jurisdiction, enough to disambiguate which " |
| 7 | Æfact — Korean fact desk for AI agentscizion · Finance | cizion | Finance | — | yes | 법령·기관 같은 대상을 이름으로 찾습니다. 현행 법령 전체와 소관부처, 한국은행이 있습니다. 결과의 id로 get_entity를 부르면 그 대상의 현재 사실과 연결(상위법·하위법·소관부처)을 받습니다. |
| 8 | Oliver's mTOR Atlasopen-mtor-atlas · Other | open-mtor-atlas | Other | — | yes | Find genes/proteins, complexes, drugs, diseases, processes, nutrients and outcomes by name or synonym. Each result says where it matched (match_field: name, synonym or description); use match="name" to leave out description-only hits. |
| 9 | Artsdataculturecreates · Maps, Travel & Weather | culturecreates | Maps, Travel & Weather | — | yes | Tool to search for entities in the Artsdata knowledge graph by name, with optional filters on entity type and on the controlled vocabulary (skos:ConceptScheme) a concept belongs to. Each result has a markdown-link `label` like '[Name (K12-345)](https://kg.artsdata.ca/resource/K12-345)': use it verbatim when mentioning the entity. |
| 10 | Olympus Bets Analyticsdrduda9 · Games & Sports | drduda9 | Games & Sports | — | yes | Resolve team or player names before requesting a profile. Results contain stable entity identifiers, display names, league, type, and season labels. Public profile coverage is currently NBA, CBB, NHL, and NFL. |
| 11 | BizVerifybizverify · Legal & Government | bizverify | Legal & Government | — | yes | Discover candidate businesses when the exact entity is UNKNOWN — a listing/discovery tool, NOT a verification tool. Use only when the user wants to browse or list multiple companies matching a partial or fuzzy name, or does not yet know which specific entity they mean. If the user can name one specific company they want to confirm or check, use verify_business instead (ask them for the name first |
| 12 | ContextLayerdotnova · Documents & Knowledge | dotnova | Documents & Knowledge | — | yes | Search entities in the knowledge graph by name. Finds people, companies, documents, concepts, tools, etc. that have been mentioned in your activities. |
Stars from GitHub as stored in the Serverdex index (re-read every 7 days per server); live = answered the last daily check of its hosted endpoint.