MCP tool reference · #366 of 563 by publishers
search_apps
Exposed by 11 servers from 10 publishers, read from the live servers by the Serverdex check; most of them sit in Developer Tools; 100% of them take a limit parameter; the most-starred is Reachpad MCP (3 stars).
search_apps(limit?: integer, query: string, country?: string, q: string, store?: string, …)Parameters
share = % of the 11 servers whose schema has it · required = % of those that mark it required| Parameter | Type | Share | Required | Usual description |
|---|---|---|---|---|
| limit | integer | 100% | 0% | max results per store, default 10 |
| query | string | 54.5% | 100% | free text, e.g. 'ai girlfriend', 'period tracker', 'apps like calm' |
| country | string | 36.4% | 0% | ISO country code, default "us" |
| q | string | 36.4% | 50% | search query, e.g. "habit tracker" or "notion" |
| store | string | 36.4% | 0% | limit to one store (default: iOS + Android merged; the others need to be passed explicitly) |
| category | string | 27.3% | 0% | Category id as listed by the site, e.g. consumer, saas, dev-tools, mobile-app. |
| offset | integer | 18.2% | 0% | How many apps to skip before returning results; use for paging. |
| categories | — | 9.1% | 0% | Several category names to include, e.g. ['Health & Fitness', 'Lifestyle']. Takes precedence over 'category'. |
| created_by | string | 9.1% | 0% | Keep only apps owned by this user id or email address. |
| cursor | — | 9.1% | 0% | Pagination cursor (app id from prior page). |
| game_genres | — | 9.1% | 0% | Games of these genres, named alike on both stores, e.g. ['Puzzle', 'Role Playing', 'Strategy'] (also Action, Adventure, Arcade, Board, Card, Casino, Casual, Edu |
| games | — | 9.1% | 0% | true: games only, on both stores — the App Store 'Games' category and every Google Play game category. Narrow with 'game_genres'. |
Source: the input schema each server returns for search_apps, aggregated over the 11 index-tier servers; type and description are the values most servers use. Rebuilt every 6 hours.
Servers with search_apps
11 of 11 · 10 publishers · 11 answering live · most-starred first, 3 per publisher| # | Server | Publisher | Category | ★ | Live | How it describes search_apps |
|---|---|---|---|---|---|---|
| 1 | Reachpad MCPreachpad · Developer Tools | reachpad | Developer Tools | 3 | yes | Find apps in the caller's organization by text. This matches substrings of the name and the slug, and whole words on the live version's page, not meaning: search for a word that appears in the title or on the page rather than describing the app. Returns ids and live URLs. |
| 2 | AppTierListapptierlist · Developer Tools | apptierlist | Developer Tools | 1 | yes | Find categories by name or definition and apps by name, word by word: 'best free ai companion', 'apps like calm' (the categories Calm is ranked in), 'chat gpt'. Filler words (best, free, app, like) are ignored. Returns summaries with compact apps; get_category and get_app return the full records. When nothing matches every word, the categories matching some of them come back with a hint. |
| 3 | HyperStoredeficlow · Files & Storage | deficlow | Files & Storage | 1 | yes | Search HyperStore's AI apps directory by keyword. Returns a paginated list of matching apps with name, slug, short description, pricing, and rating. Use this when the user gives concrete keywords (e.g. 'image upscaler', 'code copilot'). |
| 4 | App Pain APIhawkmill · Developer Tools | hawkmill | Developer Tools | — | yes | Search the iOS App Store and Google Play (both merged by default) to find apps and their ids; WordPress plugins / Chrome extensions / Steam games via store:"wordpress"|"chrome"|"steam". Use this FIRST when you only know an app name or a category. |
| 5 | App Store Trackertop-init · Developer Tools | top-init | Developer Tools | — | yes | Find iOS apps by name or keyword, using Apple's iTunes Search API at call time (a text search over Apple's catalogue, not our own data). Returns app_store_id, name, developer, category id, rating, rating count and price for each match. Call this first to turn an app name into the app_store_id (the 'app_id' argument) that every per-app tool needs. |
| 6 | Vibe Shippedsorindecu · Files & Storage | sorindecu | Files & Storage | — | yes | Use when the user wants real apps built with AI tools, by keyword, tool or category. Example: {"q":"fitness","tool":"lovable"} |
| 7 | Catalogue Appvitalikgpt · Communication | vitalikgpt | Communication | — | yes | Search the Catalogue App directory of Telegram mini apps, bots and TON services by name, @username or topic. Returns name, category, one-line description, monthly users where measured, and links to the catalogue card and to the app in Telegram. When the query is one of a project's own addresses (its bot, channel, chat, website domain, token ticker or jetton address), also returns `project`: the pr |
| 8 | App Store + Google Play Datathevalkdokk · Developer Tools | thevalkdokk | Developer Tools | — | yes | Search a store by keyword, using the store's own relevance ranking. Returns compact rows with the id you need for get_app. |
| 9 | Social Growth Engineerstop-init · Developer Tools | top-init | Developer Tools | — | yes | Search apps using hybrid semantic and name-based search. Returns matching apps with name, category, rating, developer, and SGE coverage stats. |
| 10 | com.getappniche MCPgetappniche-com · Developer Tools | getappniche-com | Developer Tools | — | yes | Search App Store and Google Play apps across 25+ filters — store, category, games and game genres (named alike on both stores), language (including not_languages, a localization-gap filter that finds apps NOT localized in a given language), price model, rating, review count, download and revenue estimates (min and max), release and update recency, and review-growth direction — sorted by any column |
| 11 | App Pain APIapppainapi · Developer Tools | apppainapi | Developer Tools | — | yes | Search the iOS App Store and Google Play (both merged by default) to find apps and their ids; WordPress plugins / Chrome extensions / Steam games via store:"wordpress"|"chrome"|"steam". Use this FIRST when you only know an app name or a category. |
Stars from GitHub as stored in the Serverdex index (re-read every 7 days per server); live = answered the last daily check of its hosted endpoint.