MCP tool reference · #431 of 563 by publishers
sanctions_screen
Exposed by 9 servers from 9 publishers, read from the live servers by the Serverdex check; most of them sit in Crypto & Web3; 100% of them take a name parameter; the most-starred is UK Due Diligence (3 stars).
sanctions_screen(name: string, limit?: integer, type?: string, threshold?: number, country?: string, …)Parameters
share = % of the 9 servers whose schema has it · required = % of those that mark it required| Parameter | Type | Share | Required | Usual description |
|---|---|---|---|---|
| name | string | 100% | 55.6% | a person or entity |
| limit | integer | 55.6% | 0% | Matches to return, 1-50 (default 10) |
| type | string | 55.6% | 0% | individual, entity, vessel or aircraft (default any) |
| threshold | number | 44.4% | 0% | Min similarity 0-1 to report a match (default 0.7) |
| country | string | 33.3% | 0% | 2-letter country code to filter matches by address/nationality, e.g. "CN", "RU", "IR". |
| lists | array | 33.3% | 0% | Comma-separated subset of OFAC,UN,EU (default all) |
| address | string | 22.2% | 0% | a wallet address (EVM, Bitcoin, Tron, …) |
| birth_year | — | 11.1% | 0% | — |
| crypto_address | string | 11.1% | 0% | A cryptocurrency address to check against the addresses OFAC lists (exact match), e.g. a Bitcoin or Ethereum address. |
| entity_type | — | 11.1% | 0% | Optional filter: 'person' or 'entity' (a company is an 'entity'). Any other value is rejected. Omit to screen both. |
| kind | string | 11.1% | 0% | — |
| list | string | 11.1% | 0% | Restrict to one list code: SDN | SSI | CMIC | NS-MBS | CAP | PLC | EL | DPL | UVL | MEU | DTC | ISN | UFLPA. |
Source: the input schema each server returns for sanctions_screen, aggregated over the 9 index-tier servers; type and description are the values most servers use. Rebuilt every 6 hours.
Servers with sanctions_screen
9 of 9 · 9 publishers · 9 answering live · most-starred first, 3 per publisher| # | Server | Publisher | Category | ★ | Live | How it describes sanctions_screen |
|---|---|---|---|---|---|---|
| 1 | UK Due Diligencepaulieb89 · Business & CRM | paulieb89 | Business & CRM | 3 | yes | Screen a name against the UK (OFSI), US (OFAC), EU and UN consolidated sanctions lists. Returns every list entry whose primary name or alias matches, with the regime, source reference and listing date where the source gives one. Use it to check whether a counterparty — or its officers / persons with significant control — appears on a sanctions list. MATCHING is deterministic: normalised exact + |
| 2 | Limitguard Lead Verificationjwconsultancyteam · Business & CRM | jwconsultancyteam | Business & CRM | 1 | yes | Sanctions screen against the local OFAC SDN, EU and UN lists: matched entries. Each match carries its list, entry id, entry type, programmes, countries, listing date and match score (exact normalised or word-order-insensitive name match only). A name match is not a determination. Rejected calls are not charged. Args: nam |
| 3 | Tlacuilomastercobeos · Crypto & Web3 | mastercobeos | Crypto & Web3 | — | yes | Screens a person, company, vessel or aircraft name against the OFAC SDN list (US Treasury), the UN Security Council consolidated list and the EU consolidated financial sanctions list. Fuzzy matching tolerates transliterations, reordered names, diacritics and punctuation; every match carries a 0-1 score, the list, the sanctions programs, aliases, title, nationality and remarks. The answer states th |
| 4 | Trading Signals MCPgdietsch · Finance | gdietsch | Finance | — | yes | Screen a crypto address (any chain: EVM/Base/Ethereum, Bitcoin, Tron, Solana and more, via OFAC's listed digital currency addresses) and/or a person or entity name (fuzzy, scored 0-100) against the official US Treasury OFAC SDN and Consolidated sanctions lists. Returns clear / match / possible_match, the matched entries (name, programs, aliases), list publish date, timestamp and sources. Not legal |
| 5 | Sanctions Screeningpipeworx-io · Legal & Government | pipeworx-io | Legal & Government | — | yes | Screen a person, company, vessel, or aircraft name against the US restricted-party lists, OFAC SDN sanctions, Sectoral Sanctions (SSI), Chinese Military-Industrial Complex (CMIC), BIS Entity List / Denied Persons / Military End User, State ITAR Debarred, and the DHS UFLPA Entity List for Xinjiang forced-labor import bans (~26k entries, synced daily). Fuzzy name matching with a 0-1 relevance score, |
| 6 | Finekot APIdenyskot1986 · Media & Creative | denyskot1986 | Media & Creative | — | yes | Screens a person or company name against the official US OFAC SDN list, the EU consolidated financial sanctions list and the UK Sanctions List with fuzzy, transliteration-aware matching (word order, legal forms and spelling variants). Returns potential matches with score 0–1, list, programmes, birth data and a link to the official record. A match needs human review; no match is not a clearance. Li |
| 7 | EMPORION — business facts from public registersalexar76 · Legal & Government | alexar76 | Legal & Government | — | yes | Is this wallet address or name on a public sanctions list? OFAC SDN (incl. ~500 digital-currency addresses), EU and UK lists — UN designations through them, each hit with its UN number — with each list's date and SHA-256. A lookup, not a compliance determination. |
| 8 | x402 Solanadigitalweb33333-creator · Crypto & Web3 | digitalweb33333-creator | Crypto & Web3 | — | yes | Screen a name against the official EU consolidated sanctions list (FISMA) for anti-money-laundering (AML) and watchlist checks — returns matches with a similarity score and context (EU reference, type, programme), not a binary yes/no. Price: $0.05 per call (x402 payment, USDC on Base mainnet). |
| 9 | Agent Utility Suite (x402)vanakenj45 · Crypto & Web3 | vanakenj45 | Crypto & Web3 | — | yes | Answers "Is this company or person sanctioned by the US?" and "Is this crypto wallet on OFAC's list?" for KYC, vendor onboarding, payments and compliance checks. Screens a name against the US Treasury OFAC Specially Designated Nationals (SDN) list and the Consolidated (non-SDN) sanctions lists, primary names and aliases, tolerant of word order ("PUTIN, Vladimir"), accents, punctuation, honorifics, |
Stars from GitHub as stored in the Serverdex index (re-read every 7 days per server); live = answered the last daily check of its hosted endpoint.