MCP tool reference · #429 of 563 by publishers
public_holidays
Exposed by 10 servers from 9 publishers, read from the live servers by the Serverdex check; most of them sit in Search & Web; 90% of them take a country parameter; the most-starred is Skill Audit — Security Scanner for MCP Servers & Agent Skills (5 stars).
public_holidays(country: string, year?: integer, …)Parameters
share = % of the 10 servers whose schema has it · required = % of those that mark it required| Parameter | Type | Share | Required | Usual description |
|---|---|---|---|---|
| country | string | 90% | 77.8% | ISO 2-letter country code, e.g. JP |
| year | integer | 90% | 0% | Calendar year (defaults to current) |
| date | string | 10% | 0% | A date (YYYY-MM-DD) to check: is it a holiday, and which is the next one after it. Default: today (UTC) when the year is the current one |
| lang | string | 10% | 0% | Language of names (e.g. en) |
| language | string | 10% | 0% | Language for names, ISO 639-1 (default "EN"). |
| municipality | — | 10% | 0% | — |
| payment | string | 10% | 0% | Base64 of a single x402 v2 PaymentPayload (EIP-3009 transferWithAuthorization on Base USDC). OMIT it on the first call: the 402 you get back carries `howToPay.p |
| region | string | 10% | 0% | Optional state/province for regional holidays, e.g. BY or DE-BY (Bavaria), CA (California), 9 (Vienna). Listed per country in GET /v1/holiday-countries. |
| state | string | 10% | 0% | State/region code (e.g. MD) |
| types | string | 10% | 0% | public, bank, optional, school, observance or all (e.g. public) |
| upcoming_only | boolean | 10% | 0% | — |
| valid_from | string | 10% | 100% | Start of date range, YYYY-MM-DD. |
Source: the input schema each server returns for public_holidays, aggregated over the 10 index-tier servers; type and description are the values most servers use. Rebuilt every 6 hours.
Servers with public_holidays
10 of 10 · 9 publishers · 10 answering live · most-starred first, 3 per publisher| # | Server | Publisher | Category | ★ | Live | How it describes public_holidays |
|---|---|---|---|---|---|---|
| 1 | Skill Audit — Security Scanner for MCP Servers & Agent Skillseltociear · AI & Agents | eltociear | AI & Agents | 5 | yes | Public holidays for a country and year, with local names and a past/upcoming flag. (Free. This server also sells a paid API — call `paid_catalogue` for the routes and prices; x402 over USDC on Base, no signup.) |
| 2 | Portugal (public data)thiagojacoblannes · Maps, Travel & Weather | thiagojacoblannes | Maps, Travel & Weather | 2 | yes | Portugal's public holidays for a year (default: this year), with weekday. Always lists the national holidays. Pass `municipality` (a concelho, e.g. "Braga", "Lisboa", "Funchal") to add its own municipal holiday and, in the Azores or Madeira, the regional ones: that answers "is tomorrow a holiday in Braga?". Carnival is listed as optional: it is usually a day off by government decision, not by law |
| 3 | TokenGuard — Real-World Data Tools for Agentseltociear · Search & Web | eltociear | Search & Web | 1 | yes | Public holidays for a country and year, with local names and a past/upcoming flag. (Free. This server also sells a paid API — call `paid_catalogue` for the routes and prices; x402 over USDC on Base, no signup.) |
| 4 | Date Mathjowendelapena · Productivity | jowendelapena | Productivity | 1 | yes | List public holidays (bank holidays, national holidays) for a country and year: 207 countries, 2000–2050. Use for holiday calendars, office closures and checking if a date is a holiday. Lunar or government-proclaimed dates are rule-based estimates. First 25 calls per day are free, then $0.001 per call (x402). |
| 5 | FiatDockfiatdock · Finance | fiatdock | Finance | 1 | yes | PAID ($0.001 USDC via x402). Every holiday Nager.Date lists for a country and year (nationwide and regional, with its types), and for one date (default today, UTC): isHoliday (a nationwide Public holiday only), the other nationwide and regional holidays that day, and the next nationwide public holiday that year. Coverage depends on the source: ~200 countries, not e.g. Saudi Arabia, the UAE or Indi |
| 6 | AIPayGendamien829 · Search & Web | damien829 | Search & Web | — | yes | Public and bank holidays for 100+ countries for any year, with local names, regional holidays and the next upcoming one. Useful for scheduling, delivery dates and business-day math. Costs $0.001 per call. |
| 7 | AutoTasker Hub — China Social Data APIbreezesamuel · Marketing & SEO | breezesamuel | Marketing & SEO | — | yes | Public holidays by country+year (date.nager.at). ISO-3166. $0.01 USDC. |
| 8 | Openholidayspipeworx-io · Other | pipeworx-io | Other | — | yes | Public (statutory) holidays for a European country in a date range, with regional subdivisions. EUROPE-focused (~30 countries: DE, FR, NL, CH, IT, AT, BE, ES, PL, etc.). Returns each holiday with its localized name, dates, whether it is nationwide, and which subdivisions observe it. Keyless. For school terms/breaks use school_holidays instead. |
| 9 | TidyData Toolstidydata-dev · Search & Web | tidydata-dev | Search & Web | — | yes | Public holidays of a country. Holidays of a year. Public and bank holidays for 100+ countries and their states/regions, any year, localized names, plus 'is this date a holiday?' check. Data: date-holidays (CC BY 3.0). |
| 10 | Trading Calendar & Public Holidays (x402)vstockma · Productivity | vstockma | Productivity | — | yes | Use when an agent needs all public holidays of a country for a year (planning deliveries, payments, deadlines, staffing). 247 countries, 2026-2028, optional state/province (region=) for regional holidays. English and local names, weekend days of the country, moon-dependent dates flagged as estimated. Bad input: HTTP 400 before payment, no charge. Price: 0.002 USDC per successful call (x402). |
Stars from GitHub as stored in the Serverdex index (re-read every 7 days per server); live = answered the last daily check of its hosted endpoint.