MCP tool reference · #525 of 563 by publishers
list_states
Exposed by 8 servers from 8 publishers, read from the live servers by the Serverdex check; most of them sit in Legal & Government; 12.5% of them take a country parameter; the most-starred is USASpending.gov (34 stars).
list_states(…)Parameters
share = % of the 8 servers whose schema has it · required = % of those that mark it required| Parameter | Type | Share | Required | Usual description |
|---|---|---|---|---|
| country | string | 12.5% | 100% | ISO 3166-1 alpha-2 country code to list states for. Only countries with state-level targeting are supported. |
| orderBy | string | 12.5% | 0% | Sort field: "nome" or "id" (default "nome"). |
Source: the input schema each server returns for list_states, aggregated over the 8 index-tier servers; type and description are the values most servers use. Rebuilt every 6 hours.
Servers with list_states
8 of 8 · 8 publishers · 8 answering live · most-starred first, 3 per publisher| # | Server | Publisher | Category | ★ | Live | How it describes list_states |
|---|---|---|---|---|---|---|
| 1 | USASpending.gov1102tools-dev · Legal & Government | 1102tools-dev | Legal & Government | 34 | yes | List all states with their FIPS codes and award totals. Returns the full list of US states/territories with FIPS codes you can pass to get_state_profile(). The /recipient/state/ endpoint returns a JSON array (not an object). We wrap it in {"results": [...]} to keep the tool return type consistent with every other endpoint in this MCP. |
| 2 | Formation Lane US LLC Fees & Deadlinesformationlane · Other | formationlane | Other | — | yes | All 51 jurisdictions covered (50 states + DC) with postal code, LLC formation fee, recurring report name and Formation Lane guide URL, plus dataset date, source and license. |
| 3 | US Business Verification (KYB) MCP Serverrezearcher · Legal & Government | rezearcher | Legal & Government | — | yes | List the US states currently verifiable through this server (keyless, public-domain official registries) and how each is addressed. No network call. |
| 4 | clorocloro-dev · Search & Web | cloro-dev | Search & Web | — | yes | List the state codes available for state-level geo-targeting in a country (used as the "state" parameter on the scrape tools). Only countries with state-level targeting are accepted. |
| 5 | Ibge Brpipeworx-io · Legal & Government | pipeworx-io | Legal & Government | — | yes | List all 27 Brazilian states (UFs) with id, 2-letter sigla, name, and region (e.g. "SP" -> São Paulo, Sudeste). Useful for resolving state names/codes before querying municipalities or regional data. |
| 6 | The Septic Guidearcher-clawbot · Other | archer-clawbot | Other | — | yes | List the U.S. states that have a septic licensing page and/or a septic company directory page on thesepticguide.com, with links. |
| 7 | Surety Bondsamericassuretybonds · Finance | americassuretybonds | Finance | — | yes | List every state in the catalog with its bond count and state page URL. |
| 8 | GTH Intelligence - Substance Abuse Treatment Findercrindo2 · Search & Web | crindo2 | Search & Web | — | yes | List every US state that has treatment facility data in this directory, with per-state facility counts. Returns an array of {state, stateAbbr, count}. Use as a first step when the user's location is unclear, or to discover where coverage exists before calling search_facilities. |
Stars from GitHub as stored in the Serverdex index (re-read every 7 days per server); live = answered the last daily check of its hosted endpoint.