MCP tool reference · #517 of 563 by publishers
list_courses
Exposed by 8 servers from 8 publishers, read from the live servers by the Serverdex check; most of them sit in Education & Reference; 25% of them take a limit parameter; the most-starred is Apex AI Academy (2 stars).
list_courses(limit?: integer, …)Parameters
share = % of the 8 servers whose schema has it · required = % of those that mark it required| Parameter | Type | Share | Required | Usual description |
|---|---|---|---|---|
| limit | integer | 25% | 0% | Most courses to return. |
| grade | integer | 12.5% | 0% | Grade level (0=Kindergarten, 1-12) |
| kind | string | 12.5% | 0% | Only video courses or only interactive courses. |
| lang | string | 12.5% | 0% | Content language: "en" English (default) or "he" Hebrew. |
| level | string | 12.5% | 0% | Only courses of this level. |
| role_id | string | 12.5% | 0% | — |
| subject | string | 12.5% | 0% | BC curriculum subject slug (e.g., 'adst', 'science') |
| token | string | 12.5% | 0% | Optional fallback: your agent_signup token or paired agent key, only if your MCP client can't send an Authorization: Bearer header (the header is preferred and |
| topic | string | 12.5% | 0% | Topic id (agents, claude, chatgpt, build, video, google, work, models) or free text. |
Source: the input schema each server returns for list_courses, aggregated over the 8 index-tier servers; type and description are the values most servers use. Rebuilt every 6 hours.
Servers with list_courses
8 of 8 · 8 publishers · 8 answering live · most-starred first, 3 per publisher| # | Server | Publisher | Category | ★ | Live | How it describes list_courses |
|---|---|---|---|---|---|---|
| 1 | Apex AI Academyapexai-academy · Education & Reference | apexai-academy | Education & Reference | 2 | yes | List published courses. |
| 2 | Learn AI with Yaakov Tzedekyaakovtzedek · Education & Reference | yaakovtzedek | Education & Reference | — | yes | The AI course catalogue on tzedek.me: video courses and short interactive courses, with a one line promise, lesson language, price as shown on the site and the course url. Filter with `topic`: one of agents, claude, chatgpt, build, video, google, work, models, or any free text (e.g. "n8n"). Use get_course for the syllabus. |
| 3 | Digital Gemology: gemology lessons and diamond educationcultrodistro · Education & Reference | cultrodistro | Education & Reference | — | yes | Every course and topic hub with its lessons, in order, with their pages. |
| 4 | PLATO MCPjin-1119 · Education & Reference | jin-1119 | Education & Reference | — | yes | List the courses the logged-in PLATO account is enrolled in. |
| 5 | AI Benchmark Indexpooriaarab · Files & Storage | pooriaarab | Files & Storage | — | yes | List the published academy courses with their level, length, pass mark and certificate validity. |
| 6 | Vocab Voyagejaideepdhanoa · Education & Reference | jaideepdhanoa | Education & Reference | — | yes | Lists all 13 Vocab Voyage courses with their slugs and descriptions. |
| 7 | BC Curriculumpdg6 · Education & Reference | pdg6 | Education & Reference | — | yes | List all available courses in the BC curriculum database (K-12). Use this to discover what courses are available before querying specific curriculum data. Args: - subject (string, optional): Filter by subject slug - grade (integer, optional): Filter by grade level (0=K, 1-12) Returns: List of courses with subject, grade, name, and URL. |
| 8 | Robbclanian-assistant · Communication | ian-assistant | Communication | — | yes | List visible generated courses, including pending or locked courses in the selected role path. |
Stars from GitHub as stored in the Serverdex index (re-read every 7 days per server); live = answered the last daily check of its hosted endpoint.