MCP tool reference · #407 of 563 by publishers
get_story
Exposed by 10 servers from 9 publishers, read from the live servers by the Serverdex check; most of them sit in Content & Publishing; 30% of them take a slug parameter; the most-starred is NarcoScope — illicit-economy evidence atlas (5 stars).
get_story(slug: string, …)Parameters
share = % of the 10 servers whose schema has it · required = % of those that mark it required| Parameter | Type | Share | Required | Usual description |
|---|---|---|---|---|
| slug | string | 30% | 100% | A slug from search_stories or list_stories, or a full story URL such as https://www.theveilpress.com/desk/what-is-the-city-of-london-corporation/. |
| artifact | string | 10% | 0% | — |
| brief | boolean | 10% | 0% | Show metadata and links only, skip the full TechSnif article body |
| bundle_id | string | 10% | 100% | Story bundle ID |
| edition | string | 10% | 0% | Edition to quote the verses from: osnb (Norwegian Bokmål), osnn (Norwegian Nynorsk), osen (English), oses (Spanish), sblgnt (Greek New Testament), tanach (Hebre |
| id | string | 10% | 100% | Exact stable story id copied from a list/search result, including its prefix; not a title or URL. Case-sensitive, nonblank, without surrounding whitespace, at m |
| include_text | boolean | 10% | 0% | true quotes the passages the story is told in (at most 80 verses in all); false gives the passages only. Default: true. |
| language | string | 10% | 0% | Language for names, notes and study content, and for the links to bible.flogvit.com: en (English), nb (Norwegian Bokmål), nn (Norwegian Nynorsk), sv (Swedish), |
| mapping | string | 10% | 0% | Verse numbering to give the verse references in: a mapping id from list_verse_mappings, e.g. "english_kj" (King James) or "dnb2024_nb", or a short name such as |
| name | string | 10% | 100% | The story's title or id, or words from it, e.g. "The Prodigal Son", "den-fortapte-sonn", "Goliath", "Den barmhjertige samaritan". |
| platform | string | 10% | 0% | Filter discussion links to this platform only (e.g. "x", "bluesky", "threads") |
| publisher | string | 10% | 0% | Filter coverage links by publisher name (e.g. "TechCrunch"). Does not affect the lead article or discussion links. |
Source: the input schema each server returns for get_story, aggregated over the 10 index-tier servers; type and description are the values most servers use. Rebuilt every 6 hours.
Servers with get_story
10 of 10 · 9 publishers · 10 answering live · most-starred first, 3 per publisher| # | Server | Publisher | Category | ★ | Live | How it describes get_story |
|---|---|---|---|---|---|---|
| 1 | NarcoScope — illicit-economy evidence atlasbeepboop2025 · Other | beepboop2025 | Other | 5 | yes | Fetch one story as metadata, a machine brief, or the cited dossier. Use the machine brief first for agent workflows. |
| 2 | Lobsterspipeworx-io · Content & Publishing | pipeworx-io | Content & Publishing | 1 | yes | Fetch a single story and all its comments by ID (e.g., "abc123"). Returns title, URL, text, score, and nested comment threads. |
| 3 | The Veil Press: Breaking News and Deskjackschu88 · Content & Publishing | jackschu88 | Content & Publishing | — | yes | One Veil Press story (Breaking or Desk) by slug or URL: full text (markdown and plain text), numbered sources, confirmed facts for breaking stories, url and cite_as. |
| 4 | FLOGVIT.bibleflogvit · Education & Reference | flogvit | Education & Reference | — | yes | A Bible story by its name: what happens, where it is told, and the text itself, e.g. "The Prodigal Son", "David and Goliath", "Jonah". Names in English and Norwegian both work. Other stories the name could mean are listed with their ids. |
| 5 | my quant doesn’t speak english — editorial discoverybeepboop2025 · Content & Publishing | beepboop2025 | Content & Publishing | — | yes | Retrieve one published story using its exact stable ID from latest_stories or search_stories. Returns story, feed receipt, and release identity while retaining canonical sources, evidence clocks, publication state, release IDs, and limitations. Matching is exact and case-sensitive; an unknown ID returns a tool error. Public and read-only; no credentials. The canonical feed is cached for up to 60 s |
| 6 | NewsStocks.live market newsmcmaxwell · Content & Publishing | mcmaxwell | Content & Publishing | — | yes | The full NewsStocks.live write-up of one story: summary, our take, the key numbers, what to watch next, background, and the upside and downside the story names. Pass the url or slug from latest_news or search_news. |
| 7 | NewsJackchrisschouk · Content & Publishing | chrisschouk | Content & Publishing | — | yes | Retrieve complete details, full summary, publication metadata, and source URL for a specific story by ID. Use list_stories first to obtain valid story IDs. |
| 8 | TaleSpinnerclick2ann · Education & Reference | click2ann | Education & Reference | — | yes | Read a story owned by the connected TaleSpinner account. |
| 9 | TechSnifcoffeefuelbump · Content & Publishing | coffeefuelbump | Content & Publishing | — | yes | Get full details of a story cluster by slug, including all coverage links from every outlet (TechCrunch, NYT, TechSnif, etc.), direct URLs to social discussion posts (exact tweets, Reddit threads, LinkedIn posts, Bluesky posts), and the full TechSnif article text if available. Use this to answer "show me the tweets about this story" or "what outlets covered this". Filter discussion by platform, co |
| 10 | Govbasegovbase-inc · Legal & Government | govbase-inc | Legal & Government | — | yes | Retrieve detailed information about a specific story bundle by its ID, including the full timeline of related events. |
Stars from GitHub as stored in the Serverdex index (re-read every 7 days per server); live = answered the last daily check of its hosted endpoint.