MCP tool reference · #341 of 563 by publishers
get_services
Exposed by 11 servers from 10 publishers, read from the live servers by the Serverdex check; 9.1% of them take a centerId parameter; the most-starred is RootMention.
get_services(…)Parameters
share = % of the 11 servers whose schema has it · required = % of those that mark it required| Parameter | Type | Share | Required | Usual description |
|---|---|---|---|---|
| centerId | integer | 9.1% | 100% | Numeric center id as returned by find_centers |
| slug | string | 9.1% | 0% | Optional. One service slug for detail. Omit to list everything. |
Source: the input schema each server returns for get_services, aggregated over the 11 index-tier servers; type and description are the values most servers use. Rebuilt every 6 hours.
Servers with get_services
11 of 11 · 10 publishers · 11 answering live · most-starred first, 3 per publisher| # | Server | Publisher | Category | ★ | Live | How it describes get_services |
|---|---|---|---|---|---|---|
| 1 | RootMentionburmanharry · AI & Agents | burmanharry | AI & Agents | — | yes | Read RootMention service scope, pricing and public links. |
| 2 | Sourceysourcey · Business & CRM | sourcey | Business & CRM | — | yes | Discover Sourcey's enabled paid agent services and canonical HTTP resources, including exact request and response contracts, price floor, policy links, and x402 discovery. Payment and durable job status remain on the product HTTP API; this read-only MCP tool never signs, settles, or interprets a payment. |
| 3 | Kroel Graphicskroel-graphics · Other | kroel-graphics | Other | — | yes | Lista los seis servicios de Kroel Graphics (identidad de marca, arte para música, publicidad, fotografía, edición de video, imprenta y código). Úsala cuando alguien pregunte qué hace el estudio o si atiende cierto tipo de proyecto. Devuelve el resumen del estudio, cada servicio con id, nombre y detalle, los precios de arranque en pesos mexicanos, cómo se cotiza y los límites (por ejemplo, Estados |
| 4 | VoiceDesk AImrronaldlewisjrre · Media & Creative | mrronaldlewisjrre | Media & Creative | — | yes | What VoiceDesk AI does: capabilities (available / guided / not available), supported industries, how onboarding works and what agents may and may not do. |
| 5 | TechFabricfabric-pro · Other | fabric-pro | Other | — | yes | Every service, solution, Databricks, AI, cloud, software, accelerator and product page on techfabric.com: its name, URL, kind and summary, exactly as the live page states them. Read one in full with get_page. |
| 6 | Ashley Payne, technical co-founder and fractional CTOashalls · Content & Publishing | ashalls | Content & Publishing | — | yes | The three ways an engagement runs (Build, Partner, Consult), the fixed-price diagnostic most engagements start with, how the process works, and which client surfaces he builds: desktop applications, browser extensions, chat-platform integrations and web. Use this for any question about platforms, apps, pricing or how an engagement is structured. |
| 7 | Bay Area Mobile Dog Wash Bookingasarogers · Food, Home & Lifestyle | asarogers | Food, Home & Lifestyle | — | yes | What Bay Area Mobile Dog Wash offers: full-service mobile dog washing at the customer's home (San Jose + nearby South Bay), prices by dog size, add-ons, and the first-wash discount. Call this first to answer questions about the service. |
| 8 | Well Prepped Life Bookingasarogers · Maps, Travel & Weather | asarogers | Maps, Travel & Weather | — | yes | What Well Prepped Life offers: fresh chef-cooked meal-prep delivery for seniors and disabled adults in the SF Bay Area, pricing, and how to get started. Call this first to answer questions about the service. |
| 9 | designare.at Knowledgemichael-kanda · Documents & Knowledge | michael-kanda | Documents & Knowledge | — | yes | Liefert das belegbare Kompetenz- und Projektprofil von Michael Kanda / designare.at: Person, Fachfelder, typische Aufgaben, Ergebnisse, Produkte, Open-Source-Werkzeuge und kanonische Belegseiten. Der technische Tool-Name bleibt aus Kompatibilitätsgründen get_services. Nutze das Tool für Fragen wie "Was macht designare.at?" oder "Welche Projekte und Fachgebiete hat Michael Kanda?". |
| 10 | Washlibj1034567 · Maps, Travel & Weather | j1034567 | Maps, Travel & Weather | — | yes | List the services a center offers with a starting price each. centerId is the numeric id from find_centers. |
| 11 | Upforgeupforge-dev · Other | upforge-dev | Other | — | yes | The full catalog of what Upforge builds: web design and development, SEO, AI visibility, application development, e-commerce, landing pages, performance optimization, CMS migrations, maintenance, prototype-to-production work, and AI automation, each with what it's for and its page URL. Pass a slug to get one service in detail. Use this for 'what services do they offer'. Published discovery terms a |
Stars from GitHub as stored in the Serverdex index (re-read every 7 days per server); live = answered the last daily check of its hosted endpoint.