MCP tool reference · #340 of 563 by publishers
get_series
Exposed by 12 servers from 10 publishers, read from the live servers by the Serverdex check; most of them sit in Data & Analytics; 33.3% of them take a country parameter; the most-starred is Bitview (179 stars).
get_series(country?: string, dim1?: string, dim2?: string, dim3?: string, dim4?: string, …)Parameters
share = % of the 12 servers whose schema has it · required = % of those that mark it required| Parameter | Type | Share | Required | Usual description |
|---|---|---|---|---|
| country | string | 33.3% | 0% | Country, e.g. 'Poland'. Defaults to the dataset's default country. |
| dim1 | string | 25% | 0% | Optional exact value of dimension 1. |
| dim2 | string | 25% | 0% | Optional exact value of dimension 2. |
| dim3 | string | 25% | 0% | Optional exact value of dimension 3. |
| dim4 | string | 25% | 0% | Optional exact value of dimension 4. |
| id | integer | 25% | 100% | Dataset id from search_catalog. |
| limit | integer | 25% | 0% | Maximum number of values to return; with `end` too, the tighter of the two applies. Omitted, the rest of the range. |
| max_points | integer | 25% | 0% | Max points, most recent kept (default 200). |
| period_from | string | 25% | 0% | Optional first period to include, e.g. '2015'. |
| from | string | 16.7% | 0% | First date, YYYY-MM-DD (default: 365 days before `to`) |
| series | string | 16.7% | 100% | name |
| series_id | string | 16.7% | 100% | e.g. 'worldbank/NY.GDP.MKTP.KD.ZG', 'imf/NGDP_RPCH', 'dbnomics/IMF/WEO:latest/BRB.NGDP_RPCH.pcent_change'. |
Source: the input schema each server returns for get_series, aggregated over the 12 index-tier servers; type and description are the values most servers use. Rebuilt every 6 hours.
Servers with get_series
12 of 12 · 10 publishers · 12 answering live · most-starred first, 3 per publisher| # | Server | Publisher | Category | ★ | Live | How it describes get_series |
|---|---|---|---|---|---|---|
| 1 | Bitviewbitcoinresearchkit · Crypto & Web3 | bitcoinresearchkit | Crypto & Web3 | 179 | yes | Bitcoin: History of an on-chain metric, by the series id from `search_series`: rows selected by a range of positions, dates or timestamps, as JSON or CSV. |
| 2 | com.bykaranteli MCPbykarantelicom · Finance | bykarantelicom | Finance | 2 | yes | Call this when the user wants the history of one recorded metric for one perpetual as a time series: price candles, volume, perp or spot CVD, open interest, funding (one venue, or OI-weighted across every venue as funding_agg), liquidations, long/short ratios, RSI, the Coinbase premium, US spot ETF flows, borrow rates or Hyperliquid whale net flow, for charting, backtesting or "what did X do over |
| 3 | StatCite — Verified Economic Statisticsasokore · Data & Analytics | asokore | Data & Analytics | 1 | yes | Fetch any supported series by explicit id: 'worldbank/<WDI code>' (needs country), 'imf/<CODE>' (needs country; current-vintage IMF WEO/Fiscal Monitor via the DataMapper API), 'caribstat/<ECCB|CBB>/<table>/<series>' (Eastern Caribbean Central Bank and Central Bank of Barbados tables, including Anguilla and Montserrat, which the World Bank does not report; find ids with search_indicators), or 'dbno |
| 4 | Misar.Blog MCP Servermisar-ai · Content & Publishing | misar-ai | Content & Publishing | 1 | yes | List all your series on Misar.Blog |
| 5 | ShockAtlash2-co3 · Maps, Travel & Weather | h2-co3 | Maps, Travel & Weather | — | yes | One series with its publisher, source URL, SHA-256 of the collected file, licence (rights) and observations: the last twelve without a key (sample: true, observations_total says how many exist), all of them with a member key. A restricted series returns observations_withheld: true and no values for everyone: read it at source_url. |
| 6 | tllyfifthsegmenteng · Data & Analytics | fifthsegmenteng | Data & Analytics | — | yes | Read the latest points of a series. |
| 7 | Health Statisticscontentwriterco · Data & Analytics | contentwriterco | Data & Analytics | — | yes | Time series values for one country from a dataset (oldest first). Optionally pick a series by exact dimension values (from inspect_dataset) and a start period such as 2015, Q1/2015 or 01/2015. |
| 8 | Labour Market Statisticscontentwriterco · Data & Analytics | contentwriterco | Data & Analytics | — | yes | Time series values for one country from a dataset (oldest first). Optionally pick a series by exact dimension values (from inspect_dataset) and a start period such as 2015, Q1/2015 or 01/2015. |
| 9 | Economic Statisticscontentwriterco · Finance | contentwriterco | Finance | — | yes | Time series values for one country from a dataset (oldest first). Optionally pick a series by exact dimension values (from inspect_dataset) and a start period such as 2015, Q1/2015 or 01/2015. |
| 10 | com.bitcoincreditstack MCPjamieframe · Crypto & Web3 | jamieframe | Crypto & Web3 | — | yes | Returns 1 to 13 series (ids from list_series), each on its own dates, from Aletheia's vintage store: every value with its date and kind (an absence is a kind with its reason, never a zero), the unit, source, limitation and the vintages the values came from. Default window: the last 365 days to `to`; pass `from` for the full history. With as_known_on, each series is returned as the store held it at |
| 11 | Starwell: World Data & Statisticsadarsh4052 · Data & Analytics | adarsh4052 | Data & Analytics | — | yes | Full metadata for one series: indicator, unit, frequency, geography, coverage, its VERIFICATION STATUS (passing/stale/failing/unverified from golden-value + freshness checks against the live source), recent check records, and the citation to the official table. |
| 12 | LastLook Datazev-lll · Finance | zev-lll | Finance | — | yes | Returns recent observations for any supported FRED data series. Use this to get current and historical values for mortgage rates, Treasury yields, Fed funds rate, CPI, SOFR, unemployment, GDP, energy prices, and more. Common use cases: - Current 30-yr mortgage rate: series_id=MORTGAGE30US, days=30 - Current Fed funds rate: series_id=FEDFUNDS, days=30 - Current 10-yr Treasury yield: series_id=DGS10 |
Stars from GitHub as stored in the Serverdex index (re-read every 7 days per server); live = answered the last daily check of its hosted endpoint.