MCP tool reference · #492 of 563 by publishers
get_player
Exposed by 12 servers from 8 publishers, read from the live servers by the Serverdex check; most of them sit in Games & Sports; 66.7% of them take a player_id parameter; the most-starred is Livetennisapi MCP (126 stars).
get_player(player_id: string, league?: string, …)Parameters
share = % of the 12 servers whose schema has it · required = % of those that mark it required| Parameter | Type | Share | Required | Usual description |
|---|---|---|---|---|
| player_id | string | 66.7% | 100% | Player id, from search_players. |
| league | string | 41.7% | 0% | League. Defaults to golf. One of: golf, lpga, liv, dpwt, kornferry. |
| name | string | 16.7% | 100% | Player name, e.g. "Puka Nacua". |
| chunk_limit | integer | 8.3% | 0% | — |
| chunk_offset | integer | 8.3% | 0% | — |
| expected_revision | string | 8.3% | 0% | — |
| format | string | 8.3% | 0% | text (default): compact summary with IDs and links. json: the raw data feed, minified and capped at 60,000 characters |
| id | string | 8.3% | 100% | Player ID (e.g. 474972), or the player name (best search match is used) |
| language | string | 8.3% | 0% | Language for team, competition and country names, and for the football-mania.com links (en, es, de, fr, it, pt, pt-BR, nl, ar, ru, tr, id, …). Default: en |
| section | string | 8.3% | 0% | — |
| snapshot_id | string | 8.3% | 0% | — |
| spieler_id | integer | 8.3% | 100% | — |
Source: the input schema each server returns for get_player, aggregated over the 12 index-tier servers; type and description are the values most servers use. Rebuilt every 6 hours.
Servers with get_player
10 of 12 · 8 publishers · 10 answering live · most-starred first, 3 per publisher| # | Server | Publisher | Category | ★ | Live | How it describes get_player |
|---|---|---|---|---|---|---|
| 1 | Livetennisapi MCPlivetennisapi · Games & Sports | livetennisapi | Games & Sports | 126 | yes | One player's profile: ranking, country, handedness, date of birth and cached stats. Works on the FREE plan (no card needed). |
| 2 | Lumify Sports Intelligencelumifyai · Games & Sports | lumifyai | Games & Sports | 15 | yes | Get a single player identity profile: name, sport, country, position/handedness, physical stats, current team, rankings (tennis {singles, points}; null on every other sport), and image_url (Lumify media URL, null until the sport's headshot/enrichment job). Raises a not-found error if player_id doesn't exist. Resolve ids via search_players. |
| 3 | LiveScore MCPholoduke · Games & Sports | holoduke | Games & Sports | 7 | yes | A player: club, position, age, nationality, market value, statistics per season and competition, injuries, transfers and honours. |
| 4 | AcesAPInoahowsh · Games & Sports | noahowsh | Games & Sports | 1 | yes | Use for a player profile: date of birth, country, height, playing hand; latest ranking; our rating overall and per surface with peak; career record (wins, losses, sets, games, tiebreaks, deciding sets), titles, finals and Grand Slam titles; record by surface; and the last 10 matches. Tour: atp (default) or wta; on the shared endpoint pass league: "wta" for the WTA. Costs 5 credits. |
| 5 | DraftCallevanatpizzarobot · Games & Sports | evanatpizzarobot | Games & Sports | 1 | yes | A single player's fantasy profile: positional rank, points per game in all three scoring formats, season stats, games played, and bye week. |
| 6 | Goalzgeby85 · Games & Sports | geby85 | Games & Sports | — | yes | Liest Spielerstatus, Leistung, Vertrags-/Transferoptionen und Karriere. Kleine Antworten sind vollständig; für große Profile next_arguments bis zum vollständigen Dokument folgen. Unbekannte oder archivierte Spieler können eingeschränkte Aktionsmöglichkeiten haben; Optionen vor Vertrags-/Transferaktionen lesen. |
| 7 | BirdieAPInoahowsh · Games & Sports | noahowsh | Games & Sports | — | yes | Use for a player's overview: profile, career totals (starts, wins, top tens, cuts, money, scoring average, strokes versus the field), our current rating, a line per season and the last ten results. Costs 5 credits. |
| 8 | StrikerAPInoahowsh · Games & Sports | noahowsh | Games & Sports | — | yes | Use for one player: profile, per-season appearances, starts, minutes, goals, assists, shots, our xG, cards and goalkeeping (saves, clean sheets) with per-90 rates, and the last 10 matches. Costs 5 credits. |
| 9 | RallyIQbigballi · Games & Sports | bigballi | Games & Sports | — | yes | One charted player's scouting report, found by name: serve and return points won against an average opponent, shot ratings per 100 shots (direction choice, shot selection, execution, long rallies, points left on the table) with tour percentiles, first-serve direction habits per court including on break points, how exploitable the serve is and the optimal mix, the shots they hurt opponents with mos |
| 10 | Vosters Rostersandrewvg23 · Games & Sports | andrewvg23 | Games & Sports | — | yes | Get a player card by id. |
Stars from GitHub as stored in the Serverdex index (re-read every 7 days per server); live = answered the last daily check of its hosted endpoint. The other 2 servers are reached from their publisher pages.