MCP tool reference · #279 of 563 by publishers
get_person
Exposed by 11 servers from 11 publishers, read from the live servers by the Serverdex check; most of them sit in Legal & Government; 45.5% of them take a id parameter; the most-starred is CourtListener (4 stars).
get_person(id: string, name: string, …)Parameters
share = % of the 11 servers whose schema has it · required = % of those that mark it required| Parameter | Type | Share | Required | Usual description |
|---|---|---|---|---|
| id | string | 45.5% | 60% | Exact person Omeka id or typed id (person:123); required to disambiguate homonyms |
| name | string | 36.4% | 50% | Full name in either order, with or without accents: 'Beier, Ulli' and 'Ulli Beier' both resolve |
| person_id | string | 18.2% | 50% | The person (judge) ID to retrieve |
| handle | string | 9.1% | 100% | — |
| isikukood | string | 9.1% | 0% | Estonian personal identification code (11 digits), if known. |
| kind | string | 9.1% | 100% | — |
| lang | string | 9.1% | 0% | Output language: en (English) or zh (Traditional Chinese). Horse and people names are given in both where available. |
| language | string | 9.1% | 0% | Language for names, notes and study content, and for the links to bible.flogvit.com: en (English), nb (Norwegian Bokmål), nn (Norwegian Nynorsk), sv (Swedish), |
| locale | string | 9.1% | 0% | Response language for labels and URLs. 'et' (Estonian, default) or 'en'. |
| mapping | string | 9.1% | 0% | Verse numbering to give the verse references in: a mapping id from list_verse_mappings, e.g. "english_kj" (King James) or "dnb2024_nb", or a short name such as |
| page | — | 9.1% | 0% | — |
| role | string | 9.1% | 100% | — |
Source: the input schema each server returns for get_person, aggregated over the 11 index-tier servers; type and description are the values most servers use. Rebuilt every 6 hours.
Servers with get_person
11 of 11 · 11 publishers · 11 answering live · most-starred first, 3 per publisher| # | Server | Publisher | Category | ★ | Live | How it describes get_person |
|---|---|---|---|---|---|---|
| 1 | CourtListenervaquill-ai · Legal & Government | vaquill-ai | Legal & Government | 4 | yes | Get judge or legal professional information by ID from CourtListener. |
| 2 | AMIRA — Africa Multiple Research Dataam-digital-research-environment · Other | am-digital-research-environment | Other | 2 | yes | Person affiliations, identifiers, project and section roles, credited items, publications, podcasts, videos, Cluster Chronicles works and collaborators. Lists cap at 50 with totals. Use id to disambiguate. |
| 3 | nimistu — Estonian Business Registernimistu · Legal & Government | nimistu | Legal & Government | 1 | yes | Profile of a person in the Estonian business register: birth year, sanctions, and all companies they are connected to (board member, shareholder, etc.), current and past. Look the person up with `search` first to get their id. |
| 4 | MyDramaDB Korean Drama Datamydramadb · Other | mydramadb | Other | — | yes | Get published actor or creator information and a paginated filmography. Preserve unavailable or conflicting facts. |
| 5 | Power Playersplaypowerpolitics · Business & CRM | playpowerpolitics | Business & CRM | — | yes | Read an exact public person by case-sensitive kind and ID, with canonical citation. currentCampaign is null once the race is decided; each campaign carries status (active, result_pending once election day has passed without a call, ended) and outcome (won, lost, withdrawn) when known. party is null with partyNote when not recorded (never "Unknown"). contact carries the official website, plus offic |
| 6 | Dacticdactic-monday · APIs & Integrations | dactic-monday | APIs & Integrations | — | yes | Look up a colleague or contact by name, email, or person_id. A uuid typed as the name is read as person_id. Returns who they are (email, title, department, how you work with them, role card when company context is on), plus your own counts and items that name them. Returns choose when several people match; call again with person_id. |
| 7 | FLOGVIT.bibleflogvit · Education & Reference | flogvit | Education & Reference | — | yes | One person: summary, family, related people and key events with the passages where they happen. |
| 8 | Rumororumoro-dev · Content & Publishing | rumoro-dev | Content & Publishing | — | yes | Returns one person from your audience with their counts, your tags, notes and mute, and their outreach status (owner, stage, last contacted). It also has their public profile where the platform shows one, with bio, company, location, website and linked accounts. profile.email is always null here. GitHub authors are looked up the same day, and profile is null until then. |
| 9 | HK Racing AIoddsflowai-team · Games & Sports | oddsflowai-team | Games & Sports | — | yes | Season statistics for a Hong Kong jockey or trainer: rides, wins/seconds/thirds, rank, win rate, most frequent partners and recent rides. Accepts a Chinese or English name or id. |
| 10 | Parlelparlel · Other | parlel | Other | — | yes | One published profile by handle: headline, bio, work history, education, skills, recent posts and the agents they publish. Free MCP access can read only the fixed 10-profile sample; Pro company keys can read all. |
| 11 | HometownWire Civic Recordblong-dev · Legal & Government | blong-dev | Legal & Government | — | yes | Fetch one Cincinnati civic actor by name: Wikidata-grounded bio, voting record tally, and recent transcript statements, with permalink. |
Stars from GitHub as stored in the Serverdex index (re-read every 7 days per server); live = answered the last daily check of its hosted endpoint.