MCP tool reference · #238 of 563 by publishers
get_financials
Exposed by 13 servers from 12 publishers, read from the live servers by the Serverdex check; most of them sit in Finance; 23.1% of them take a krs parameter; the most-starred is Signal8 (52 stars).
get_financials(…)Parameters
share = % of the 13 servers whose schema has it · required = % of those that mark it required| Parameter | Type | Share | Required | Usual description |
|---|---|---|---|---|
| krs | string | 23.1% | 33.3% | KRS number (Polish National Court Register), up to 10 digits, e.g. "0000028860". Get it from search_companies. |
| limit | integer | 23.1% | 0% | Max results per statement type |
| statement | string | 23.1% | 33.3% | income, balance, cashflow, breakdowns (revenue by segment, geography and product, and customer concentration), outlook (the company's guidance, actuals against |
| ticker | string | 23.1% | 100% | Company identifier: the current ticker (e.g. "AAPL"), a former ticker of a renamed or delisted company (e.g. "MIGI", now BGDE), or a numeric SEC CIK (e.g. "3201 |
| country | string | 15.4% | 50% | Country code. |
| name | string | 15.4% | 0% | Company name when KRS/NIP is unknown (legal-form suffix optional). |
| nip | string | 15.4% | 0% | NIP tax number. |
| year_from | integer | 15.4% | 0% | Earliest fiscal year to include (e.g. 2019). |
| year_to | integer | 15.4% | 0% | Latest fiscal year to include (e.g. 2023). |
| basis | string | 7.7% | 0% | quarterly (default for a listed company: last 12 calendar quarters), half (half years: only for a company before its IPO, where it is the default) or annual (la |
| column_index | integer | 7.7% | 0% | Filter to one fund column. Governments: 1 = General Fund, -1 = Total Governmental Funds. Utilities / colleges: 1..n = columns in page order (one per system, e.g |
| company_number | string | 7.7% | 100% | Companies House company number, e.g. '02770940' for Rebellion Developments Limited. Numeric-only numbers should be zero-padded to 8 digits. |
Source: the input schema each server returns for get_financials, aggregated over the 13 index-tier servers; type and description are the values most servers use. Rebuilt every 6 hours.
Servers with get_financials
13 of 13 · 12 publishers · 13 answering live · most-starred first, 3 per publisher| # | Server | Publisher | Category | ★ | Live | How it describes get_financials |
|---|---|---|---|---|---|---|
| 1 | Signal8signal8ai · Legal & Government | signal8ai | Legal & Government | 52 | yes | Get income statement, balance sheet and cash flow data for a company (revenue, profitability, debt, cash position) from SEC XBRL filings. The response carries BOTH the annual and the quarterly series (no separate trailing-twelve-month series: sum the last four quarters for TTM flow figures). HTTP 404 "Company not found" / "No SEC XBRL financials" means the issuer has no SEC XBRL financials in Sign |
| 2 | FinanceQueryverdenroz · Finance | verdenroz | Finance | 51 | yes | Get income statement, balance sheet, or cash flow statement for one or more stock symbols (comma-separated). A single symbol returns one statement; multiple symbols return a batch plus per-symbol errors. |
| 3 | Compabasecontentwriterco · Business & CRM | contentwriterco | Business & CRM | 3 | yes | Get full financial statement metrics per fiscal period — all entity_financial_metrics columns. Includes cash_and_equivalents, inventories, receivables, liabilities, equity, cost breakdown, revenue lines. The standalone row of the latest analysed statement also has `notes` (additional information from the statement): average employment (employees_avg, employees_avg_prev), income tax, profit distrib |
| 4 | UK Companies House due diligence and KYB (Registrum)registrumuk · Business & CRM | registrumuk | Business & CRM | 1 | yes | Get structured financial data for a UK company, parsed from its iXBRL accounts filed at Companies House. Returns revenue, cost of sales, gross profit, operating profit, net profit, fixed assets, current assets, total equity, net assets, creditors, and average employees for the current and prior reporting year. Also includes accounts_type (full, abbreviated, micro, dormant or unknown) and a data_qu |
| 5 | Silicon Floorbaptoshi · Finance | baptoshi | Finance | 1 | yes | Returns a company's income statement, balance sheet and cash flow as filed with the SEC (XBRL): the last 12 calendar quarters or 6 fiscal years, each period with its filing. `statement: 'breakdowns'` gives revenue by segment, geography and product and the customers it discloses; 'outlook' its own guidance, actuals against it and an estimated next earnings date. A null is a line not filed: report i |
| 6 | Nzxplorer MCPmambaventures · Finance | mambaventures | Finance | 1 | yes | Get financial statements for an NZX company. Includes income statement, balance sheet, cash flow, and financial ratios. Filter by statement type and year range. |
| 7 | Ticker Scouttickerscout · Other | tickerscout | Other | 1 | yes | Income statement, balance sheet and cash flow, already assembled from a company's SEC filings, for up to three fiscal years plus the latest quarter, year to date and trailing twelve months, with segment tables, per-share figures and the record's own notes. This is the published financials.json, whole or by top-level section. Already assembled: no XBRL concept selection, no deriving a discrete quar |
| 8 | MuniSpot Municipal Datachowdhury-raj · Finance | chowdhury-raj | Finance | — | yes | Get detailed financial line items from audited statements. Governments (city, county, school district, state, special district): balance sheet, income statement, obligations (filter with column_index: 1 = General Fund, -1 = Total Governmental Funds). Utilities and community colleges: business-type statements: Statement of Net Position (bta_net_position), Statement of Revenues, Expenses and Changes |
| 9 | Entyrix MCPjuliusgerman · Legal & Government | juliusgerman | Legal & Government | — | yes | Filed financial statements of one company, one row per fiscal year (newest first), with revenue, profit, assets, equity, liabilities and year-over-year trend. Amounts are EUR CENTS as integers (divide by 100 for euros). A row with consolidated=true is the group's consolidated statement, not the company's own figures; the trend is only computed between years of the same scope. Use for trend and sol |
| 10 | DalalOS: Indian Stock Market Research (NSE/BSE)beyondnoww · Finance | beyondnoww | Finance | — | yes | Use this when the user asks how an Indian company listed on NSE or BSE has performed financially: revenue, profit, margins, balance sheet, cash flow or growth, quarterly or annual. Not for non-Indian companies; for a period-by-period growth series use get_financial_trends. Returns the profit and loss, balance sheet and cash flow for each period, consolidated where the company files consolidated r |
| 11 | tropia.pl: Polish companies (KRS)ddaapp · Business & CRM | ddaapp | Business & CRM | — | yes | Multi-year financial summary of a company from statements filed in KRS (eKRS financial documents repository): revenue, net profit, total assets, equity per year, in PLN. Cost: 0.03 PLN. |
| 12 | Polish Company Financialscontentwriterco · Finance | contentwriterco | Finance | — | yes | Get full financial statement metrics per fiscal period — all entity_financial_metrics columns. Includes cash_and_equivalents, inventories, receivables, liabilities, equity, cost breakdown, revenue lines. The standalone row of the latest analysed statement also has `notes` (additional information from the statement): average employment (employees_avg, employees_avg_prev), income tax, profit distrib |
| 13 | Karpata – company data from public registersweblabrepo · Business & CRM | weblabrepo | Business & CRM | — | yes | Financial statements for up to five years with ratios (SK, CZ, RO). Costs credits. |
Stars from GitHub as stored in the Serverdex index (re-read every 7 days per server); live = answered the last daily check of its hosted endpoint.