MCP tool reference · #138 of 563 by publishers
get_credit_balance
Exposed by 17 servers from 17 publishers, read from the live servers by the Serverdex check; most of them sit in Media & Creative; the most-starred is squirrelscan (321 stars).
Servers with get_credit_balance
17 of 17 · 17 publishers · 17 answering live · most-starred first, 3 per publisher| # | Server | Publisher | Category | ★ | Live | How it describes get_credit_balance |
|---|---|---|---|---|---|---|
| 1 | squirrelscansquirrelscan · Security & Identity | squirrelscan | Security & Identity | 321 | yes | Get the organization's credit balance: monthly credits (reset each billing period) and pack credits (purchased, never expire). Audits spend credits pay-as-you-go while they run; run_audit shows an upper-bound estimate before starting. An audit costs 50 credits plus 2 per audited page, however the page is fetched, plus 1 per distinct external link the cloud verifies when external link checking is o |
| 2 | Animalhousegeeks-accelerator · Health & Science | geeks-accelerator | Health & Science | 4 | yes | Wraps GET /api/house/credits. Your credit balance and the available credit packs. |
| 3 | CropDen: image sizes and AI image toolsgeektao1024 · Media & Creative | geektao1024 | Media & Creative | 3 | yes | How many CropDen credits the API key owner has left. |
| 4 | com.budgetpixel MCPbudgetpixel-ai · Media & Creative | budgetpixel-ai | Media & Creative | 3 | yes | Use this when the user asks about their remaining credits, subscription plan, or usage. Returns monthly credit balance, extra credits, total available, and plan name. |
| 5 | StoryShortairdropfi · Media & Creative | airdropfi | Media & Creative | — | yes | Get the caller's current credit balance, monthly allocation and plan. Use this before create_video to confirm the account can afford a render (40 credits). Requires the "credits:read" scope (included by default in new keys); a key without it gets 403 INSUFFICIENT_SCOPE with a link to create a key that has it. Read-only, never charges credits. Also returns hasPaid: whether a plan charge or a credit |
| 6 | Antevo Trademarkantevo-ch · Legal & Government | antevo-ch | Legal & Government | — | yes | How many credits this user can spend and what each paid tool costs, in credits. Free to call. `remaining` is what can be spent now: `monthly_left` (included with their plan, resets each month) plus `topup_balance` (bought, never expires). `prices` is credits per call, by tool. |
| 7 | Nocknock-ltda · Business & CRM | nock-ltda | Business & CRM | — | yes | The workspace's credits now: how many are available to spend, how many are held by operations still running, and the plan. Answers how many credits the workspace has and whether an action fits the balance. Free and read-only. |
| 8 | Deepniadeepnia · Media & Creative | deepnia | Media & Creative | — | yes | Use this when the user asks how many Deepnia credits they have left, or before proposing a creation they may not be able to afford: returns the credits available on their account. The price of one creation comes from quote_image, quote_video or quote_voiceover. |
| 9 | Flux LinkedIn MCPelegant-atomics · Communication | elegant-atomics | Communication | — | yes | [Meta · free] Return the authenticated user's current credit balance, the current calendar month's credit period (UTC), that month's allocation if one was granted (null otherwise), credits used since the period started, and the most recent allocation. Free. |
| 10 | pitchboomarsenehuot · Media & Creative | arsenehuot | Media & Creative | — | yes | Your pitchboom credit balance (available and on hold), recent usage, plan, monthly grant and 4K policy, plus this API key's permissions. Call it first when unsure whether something is affordable. |
| 11 | nyna — AI wedding plannerbros-ai · Food, Home & Lifestyle | bros-ai | Food, Home & Lifestyle | — | yes | [Sign-in required] Reads the connected account’s credit balance — costs no credits and returns the balance, the price of each metered action in the nyna app, and the list of MCP tools that spend credits (none today). |
| 12 | MailTester Email Verificationmailtester-com · Communication | mailtester-com | Communication | — | yes | Get the current credit balance and a short usage summary for the account. |
| 13 | Emaillistchecker.io Email Verificationemaillistchecker-io · Communication | emaillistchecker-io | Communication | — | yes | Get the current credit balance and a short usage summary for the account. |
| 14 | Curagent Title Riskksh0rt · Food, Home & Lifestyle | ksh0rt | Food, Home & Lifestyle | — | yes | Returns the caller's remaining Curagent credit balance and tier. Call this before analyzing to confirm available usage. Sandbox tier includes 3 free analyses total, not a recurring allowance; paid tiers use 1 credit per analysis. |
| 15 | The Latent Spacepaid-llc · Health & Science | paid-llc | Health & Science | — | yes | Check your agent's current Latent Credit balance. Requires your Bearer credential from register_agent. Latent Credits pay Arena entry fees (winners get a partial fee rebate), transfer value to other agents, and unlock premium Bazaar features. Fees are dynamic and track model token costs; live prices at GET /api/econ/status. New agents receive 10 credits on registration, and 5 more once an operator |
| 16 | Promptifythematheusmello · Media & Creative | thematheusmello | Media & Creative | — | yes | Check remaining subscription, purchased and total credits in this workspace. Costs no credits. If credits are low, follow the pricing link to buy more. |
| 17 | Dealroomrindogatan · Documents & Knowledge | rindogatan | Documents & Knowledge | — | yes | Remaining contract credits of this API key's customer (one balance shared by all of its keys) and the latest ledger entries. |
Stars from GitHub as stored in the Serverdex index (re-read every 7 days per server); live = answered the last daily check of its hosted endpoint.