MCP tool reference · #129 of 563 by publishers
get_company_profile
Exposed by 20 servers from 18 publishers, read from the live servers by the Serverdex check; most of them sit in Finance; 10% of them take a company parameter; the most-starred is TickDB Market Data (938 stars).
get_company_profile(…)Parameters
share = % of the 20 servers whose schema has it · required = % of those that mark it required| Parameter | Type | Share | Required | Usual description |
|---|---|---|---|---|
| company | string | 10% | 100% | A company name or key, e.g. 'oura' |
| context | string | 10% | 0% | Optional. A few words on why you are calling this tool. Recorded without your identity to improve the tools; leave out personal data. |
| domain | string | 10% | 100% | Hostname only, e.g. stripe.com; not a keyword or placeholder. |
| fields | string | null | 10% | 0% | Comma-separated list of GraphQL field names to include; omitted = all fields |
| query | string | 10% | 100% | One company: NSE symbol, ISIN or BSE code, e.g. TCS, INE467B01029 or 532540. Always send it as `query` (not `symbol`). |
| symbol | string | 10% | 100% | Stock symbol, with or without market suffix. E.g. 'AAPL', '700', '600519', 'AAPL.US', '700.HK', or '600519.SH' |
| ticker | string | 10% | 100% | Company identifier: the current ticker (e.g. "AAPL"), a former ticker of a renamed or delisted company (e.g. "MIGI", now BGDE), or a numeric SEC CIK (e.g. "3201 |
| activity_limit | integer | 5% | 0% | 後方互換用。活動情報は取得しないため、get_company_activitiesのactivity_limitを使用してください |
| company_id | integer | 5% | 100% | — |
| corporate_number | string | 5% | 100% | 13桁の法人番号 |
| country | string | 5% | 0% | ISO 3166 alpha-2 country code to disambiguate, e.g. "DK", "GB", "NO", "FR", "FI", "EE", "IE", "CZ", "LV", "LT", "SK", "SE", "BE", "NL", "US" |
| include | array | 5% | 0% | Which sections to fill: any of "identity", "financials", "us" (SEC filings of US issuers), "people" |
Source: the input schema each server returns for get_company_profile, aggregated over the 20 index-tier servers; type and description are the values most servers use. Rebuilt every 6 hours.
Servers with get_company_profile
20 of 20 · 18 publishers · 20 answering live · most-starred first, 3 per publisher| # | Server | Publisher | Category | ★ | Live | How it describes get_company_profile |
|---|---|---|---|---|---|---|
| 1 | TickDB Market Datatickdb · Finance | tickdb | Finance | 938 | yes | Get the current company profile, including listing and industry information. |
| 2 | SplitScannersignal8ai · Finance | signal8ai | Finance | 52 | yes | Get an enriched company profile by ticker symbol, former ticker or SEC CIK. Returns CIK, exchange, sector, industry, market cap, employee count, description, and other fundamental data in a lightweight response. Includes halted/haltCode/haltedAt trading-halt status on every call (false/null when trading normally); a halted-but-listed ticker reports delisted:false. `sharesOutstanding` is dated: `sh |
| 3 | Signal8signal8ai · Legal & Government | signal8ai | Legal & Government | 52 | yes | Get an enriched company profile by ticker symbol, former ticker or SEC CIK. Returns CIK, exchange, sector, industry, market cap, employee count, description, and other fundamental data in a lightweight response. Includes halted/haltCode/haltedAt trading-halt status on every call (false/null when trading normally); a halted-but-listed ticker reports delisted:false. `sharesOutstanding` is dated: `sh |
| 4 | FinanceQueryverdenroz · Finance | verdenroz | Finance | 51 | yes | Get a company's identity/classification profile (name, description, asset type, exchange, currency, country, sector, industry, market capitalization). |
| 5 | Himalayas Remote Jobshimalayas-app · Business & CRM | himalayas-app | Business & CRM | 21 | yes | Get your company's profile on Himalayas. Uses the connected Himalayas employer account; no extra sign-in needed. |
| 6 | 校招宝 · 中国校园招聘岗位数据kknee-dev · Other | kknee-dev | Other | 12 | yes | 按企业名或 slug 获取企业档案:在招岗位数、覆盖城市、企业类型与行业、简介、结构化事实(成立年份/员工规模/上市代码),以及该企业热门招聘岗位。当用户问「这家公司怎么样」「XX 在招什么」时使用。需要一次看多家(如「这几家公司对比一下」)时用 slugs 传入最多 50 家,**不要循环单发**——单发会被每日调用额度消耗掉,且返回的是精简摘要而非完整档案。 |
| 7 | HirePulse B2B Company Researchedtool79-collab · Business & CRM | edtool79-collab | Business & CRM | 1 | yes | Company profile and B2B lead enrichment: tech stack, hiring intent, Google Ads, published contacts and breakout_summary growth estimates. $0.03 only when2+ of4 sections have data; one of 3 free calls/day. Estimates are not forecasts. Use individual tools for one signal; bulk and footprint research require the full /mcp profile. |
| 8 | HirePulse Agent Gatewayedtool79-collab · APIs & Integrations | edtool79-collab | APIs & Integrations | 1 | yes | Company enrichment and lookup from a domain in one call: tech stack, hiring intent, Google Ads and published contacts (emails, social links, MX), plus breakout_summary growth estimates (not forecasts). Use when an agent needs B2B lead enrichment, account research or sales qualification for one company. $0.03 only when 2 of 4 sections have data. Many domains: batch_lookup. |
| 9 | Feode MCPfareastai · Testing & QA | fareastai | Testing & QA | 1 | yes | FEODE company profile: legal name, founding year (1985), HQ, Huizhou manufacturing/test base, areas served, contact. |
| 10 | KYB due diligence and company checksbosco-labs · Legal & Government | bosco-labs | Legal & Government | — | yes | One call answers "who is this company and what are its numbers?": legal name, LEI, registration number, status, legal form and address, the key figures of its last fiscal years (revenue, profit, equity, assets, cash, employees), its US listing and latest SEC filings, and the people the national register publishes (UK directors and owners, Norwegian boards, French directors, Polish boards and share |
| 11 | AIAgentCycleaiagentcycle · APIs & Integrations | aiagentcycle | APIs & Integrations | — | yes | Who AIAgentCycle is: summary, legal name, location, founder, focus and approach. lang is nl or en. facts_verified tells whether the key facts still appear on the About page. |
| 12 | iDevice Buyer's Guideidevicewearables · IoT & Devices | idevicewearables | IoT & Devices | — | yes | A company as iDevice's directory lists it: name, homepage, description, categories covered and each product with a Guide. Pass a name or key, e.g. 'oura'. |
| 13 | DalalOS: Indian Stock Market Research (NSE/BSE)beyondnoww · Finance | beyondnoww | Finance | — | yes | Use this when the user asks what an Indian company listed on NSE or BSE is: its sector, industry, market cap and a headline financial summary. Returns the company's identity and classification, its latest end-of-day market figures (price, market cap, P/E, P/B, 52-week range), a summary of the latest quarter and the trailing twelve months, and, where its annual report has been read, a description |
| 14 | Edgar & Edgarette: SEC Filing Boardshuanggoodmanagency · Legal & Government | huanggoodmanagency | Legal & Government | — | yes | One document to build a company profile from, for any SEC filer (name, ticker or CIK): identity (CIK, ticker, LEI and FIGI where matched, SIC, exchange, fiscal year end), the method versions and restatement rule, the full Edgar & Edgarette card (filings, measures, Altman, Piotroski, Beneish, Sloan, the sealed 80% range, peers), and up to ten fiscal years of revenue, operating income, net income, c |
| 15 | Debriefing0xrome · Other | 0xrome | Other | — | yes | Gets the workspace's own company profile: description, category, target customer, positioning lists, and the ideal customer profile. Debriefing reads every competitor move against it. |
| 16 | 補助金AImkisama94 · Business & CRM | mkisama94 | Business & CRM | — | yes | 法人番号から経済産業省の法人情報データベース(gBizINFO)にある公開法人基本情報を取得します。利用者向け回答では単に『gBizINFO』とせず、『経済産業省の法人情報データベース』と説明してください。所在地、業種、従業員数、資本金などを返します。活動情報は完全性を保証できない基本情報レスポンスから数えず、not_fetchedとして返します。認定、特許、補助金などはget_company_activitiesを使用してください。未登録項目は推測せずnullまたは空配列で返し、statusAvailabilityがnot_providedの場合は登記中・存続中と断定しません。 |
| 17 | IT桔子 MCPlgyers · Finance | lgyers | Finance | — | yes | 按公司ID查询公司画像,包括公司简称、工商全称 registered_name、行业、标签、地区、简介、最新融资和历史投资方等字段;工商名称、工商注册名称均对应 registered_name。 |
| 18 | DevOpsCollabdocllc · Other | docllc | Other | — | yes | Published facts about DevOpsCollab: nearshore staffing of senior Latin American engineers for US teams, contract terms, screening, and the candidate portal. |
| 19 | Captia Industrial Knowledgecaptia-technology · Documents & Knowledge | captia-technology | Documents & Knowledge | — | yes | Identity of Captia Technology: legal entity, tax id, offices, contact, the five business units and declared areas of knowledge. Use it to answer who Captia is or what each unit does. |
| 20 | Cymosoftcymosoft · Other | cymosoft | Other | — | yes | Company profile of Cymosoft JSC (株式会社サイモソフト), an AI-first software development company in Hanoi, Vietnam serving international clients including the Japanese market. |
Stars from GitHub as stored in the Serverdex index (re-read every 7 days per server); live = answered the last daily check of its hosted endpoint.