MCP tool reference · #26 of 563 by publishers
get_company
Exposed by 46 servers from 43 publishers, read from the live servers by the Serverdex check; most of them sit in Business & CRM; 15.2% of them take a slug parameter; the most-starred is WorldRole (14 stars).
get_company(…)Parameters
share = % of the 46 servers whose schema has it · required = % of those that mark it required| Parameter | Type | Share | Required | Usual description |
|---|---|---|---|---|
| slug | string | 15.2% | 100% | A slug: lower-case letters, digits and hyphens, for example `acme-foods`. |
| name | string | 13% | 33.3% | Company name, used when the KRS or NIP is not known. |
| company_id | string | 10.9% | 100% | The company's id (com_…), from list_companies. |
| krs | string | 10.9% | 20% | KRS number of the company in the Polish National Court Register (10 digits). |
| id | string | 8.7% | 100% | Company id or slug |
| lang | string | 8.7% | 0% | Language of `company_summary` (default pl). Falls back to en, pl, de when missing. |
| nip | string | 8.7% | 0% | Polish company tax number (NIP) of the business, 10 digits. |
| country | string | 6.5% | 100% | Country code. |
| ticker | string | 6.5% | 100% | e.g. "TSCO" (UK) or "AAPL" (US). |
| company | string | 4.3% | 100% | A name such as Wix, or a domain such as wix.com. |
| identifier | string | 4.3% | 100% | Company name, KRX ticker (e.g. '328130'), or index slug (e.g. 'lunit-328130'). |
| language | string | 4.3% | 0% | Language for narrative fields. Default en. |
Source: the input schema each server returns for get_company, aggregated over the 46 index-tier servers; type and description are the values most servers use. Rebuilt every 6 hours.
Servers with get_company
45 of 46 · 43 publishers · 45 answering live · most-starred first, 3 per publisher| # | Server | Publisher | Category | ★ | Live | How it describes get_company |
|---|---|---|---|---|---|---|
| 1 | WorldRolezzn199216 · Business & CRM | zzn199216 | Business & CRM | 14 | yes | Read company identity and a few accepted roles. Company-wide policies do not automatically apply to every role. |
| 2 | Brazil CNPJ company registrybnovarini · Legal & Government | bnovarini | Legal & Government | 6 | yes | One company by CNPJ (14 digits, with or without punctuation; or the 8-digit root to get the matriz): registration, company data, Simples/MEI, address and contacts, secondary CNAEs, partners (with names), and how many establishments the company has. |
| 3 | Eu Registrymartinhavel · Legal & Government | martinhavel | Legal & Government | 6 | yes | Get a non-Czech company by national ID and country code. Supported: gb (CRN), sk (IČO), pl (KRS number), lt (JAR registry code; VIES/GLEIF fallback when its local store is unavailable or has no matching record), nl/it/at/es/be (VAT via VIES), de (LEI), fr (SIREN), no (organization number), dk (CVR number), fi (Business ID), ee (registry code), se (10-digit organisation number via Bolagsverket). |
| 4 | Compabasecontentwriterco · Business & CRM | contentwriterco | Business & CRM | 3 | yes | Get company registry profile and headline financials for one latest filed period (`financials.period_to` / `financial_period_to`): revenue, profit, costs, assets, estimated_value (Ohlson/RIM equity estimate), PKD, address, plus contacts when on record, full address, share capital, representation, recent KRS changes and `company_summary` (company description from the profile, language via `lang`), |
| 5 | Ocean of Jobsguyvolvo · Maps, Travel & Weather | guyvolvo | Maps, Travel & Weather | 2 | yes | A company on Ocean of Jobs by name or domain: how many jobs it has open, how many are new this week, how long it has been tracked, its newest jobs, and its Ocean of Jobs page. |
| 6 | UK Companies House due diligence and KYB (Registrum)registrumuk · Business & CRM | registrumuk | Business & CRM | 1 | yes | Get an enriched profile for a UK company by its Companies House number. Returns name, status, type, incorporation date, registered address, SIC codes with descriptions, accounts status, confirmation statement status, and derived fields like company_age_years and accounts.overdue that are not available from the raw Companies House API. |
| 7 | Tallyverkyyi · Finance | verkyyi | Finance | 1 | yes | Every number Tally keeps about one company, project, sector or investor, each with its current value and id. |
| 8 | MatchAwardsmatchawards · Legal & Government | matchawards | Legal & Government | 1 | yes | Use this when the user wants one firm's government award history and its UEI is known, e.g. from a search_awards row. Returns the firm's name and other spellings, location (city, state, country), totals for contract and grant awards, first and last award dates, top NAICS codes and agencies, and its 10 most recent awards. No contact details. Award records may be incomplete, so say so. Example: uei |
| 9 | CDT Express by Riskthinking.AIriskthinking · Developer Tools | riskthinking | Developer Tools | 1 | yes | Retrieve details for a specific company by ID. |
| 10 | Silicon Floorbaptoshi · Finance | baptoshi | Finance | 1 | yes | Returns one company's current snapshot: price with its market session, performance, 52-week range, trend, fundamentals from its SEC filings, balance sheet (cash, debt as filed, financings since, runway, share count), risk (beta, volatility), FINRA short interest, and its SEC profile with its own description: every figure with the date it holds for. Use it when the user asks about one company's pri |
| 11 | Edgrapi Skillspaperandbeyond23-gif · Legal & Government | paperandbeyond23-gif | Legal & Government | 1 | yes | CIK, legal name, SIC industry, fiscal-year end, exchanges and website for a ticker, resolved from SEC EDGAR submissions. |
| 12 | Ticker Scouttickerscout · Other | tickerscout | Other | 1 | yes | Company identity and coverage manifest: name, CIK, exchange, state of incorporation, SIC industry, the fiscal period of the latest data, the SEC filings that record is built from (the annual report and the latest quarterly report, each with its own fiscal year, filing date, accession number and EDGAR link), every published record with its permanent URLs, and the predicted next filing date and form |
| 13 | nimistu — Estonian Business Registernimistu · Legal & Government | nimistu | Legal & Government | 1 | yes | Full profile of an Estonian company by its registry code: status, address, activity (EMTAK), VAT, employees, financials, tax debt, sanctions, board members, shareholders, supervisory board, foreign parent, subsidiaries and trademarks. |
| 14 | Recruiter Roles MCPpcmarts · Data & Analytics | pcmarts | Data & Analytics | 1 | yes | Fetch a single company's full profile plus a paginated list of its active jobs. |
| 15 | SpainCompanyAPI: Spanish company dataabasmartinc · Business & CRM | abasmartinc | Business & CRM | — | yes | Returns the basic public record of ONE Spanish company from its tax ID (CIF/NIF): legal name, status (active, dissolved, extinguished, in insolvency...), legal form with ISO 20275 code, LEI code, activity code (CNAE), province and incorporation date, plus tax_id_revocation if the Tax Agency has revoked or reinstated its tax ID. The status is derived from Mercantile Registry gazette (BORME) filings |
| 16 | Proof Holdingsproofholdings · Other | proofholdings | Other | — | yes | Get the account company profile: legal name, registration code, country, EU VAT number, billing address and billing email, with the state of the VAT number VIES check. company is null before one is saved. Needs settings:read on an account-wide key; a key bound to one sub-account is refused account_key_required, since this is the account itself. The owner edits it in the dashboard on the Billing pa |
| 17 | Jaryo - Korean company records, sourced. Start with verify_company (no key)windmarks74 · Other | windmarks74 | Other | — | yes | Company profile by Jaryo id: names (ko/en), all identifiers, current profile records (DART overview, procurement vendor profile, tax status, pension headcount) and record counts. Every value carries its source and license. Requires a Jaryo API key. |
| 18 | Foundingbirdfoundingbird · Documents & Knowledge | foundingbird | Documents & Knowledge | — | yes | One of the signed-in customer's companies: its details, what needs them (needs_you, each with the create_company_link purpose that opens it), and its compliance deadlines: attention (overdue, waiting on them, or due soon) and upcoming. owner says whose job each deadline is: "cosec" (the firm), "you" (the customer), or another adviser such as "tax_agent" or "auditor". explain_deadline explains one |
| 19 | workload.zerogetitdone-gmbh · Business & CRM | getitdone-gmbh | Business & CRM | — | yes | Get a CRM company with its contacts and deals. |
| 20 | LegalOne Entrepriseslegalone-fr · Business & CRM | legalone-fr | Business & CRM | — | yes | Use this when you know a company's SIREN and the user wants its identity, or wants to pre-fill a business customer's onboarding form: name, active or ceased, legal form code, NAF code, creation date, head office, establishments, share capital and current officers (name and role only), with sources and update date. Do not use for financial statements, beneficial owners, contact details or people se |
| 21 | Mandate Officemandateoffice · Legal & Government | mandateoffice | Legal & Government | — | yes | Look up a company in an official public EU business register in one call, any of the 27 EU states. Live open registers by ID or name: EE (with board members), FR (with directors), CZ, FI, PL (KRS number or NIP), LV, IE, HR (Sudski registar: OIB, MBS or full/partial name; no officers in the public API); DK (CVR via Datafordeler: CVR number or full registered name; no persons); AT (Firmenbuch via Ju |
| 22 | tropia.pl: Polish companies (KRS)ddaapp · Business & CRM | ddaapp | Business & CRM | — | yes | Registry profile of a Polish company from KRS: name, legal form, status, registration and deregistration dates, address, share capital, main PKD, historical names. With full=true also the current management board, supervisory board, proxies, all PKD codes, registry court and risk states (liquidation, bankruptcy, restructuring). Cost: 0.03 PLN. |
| 23 | MIL — Machine Intelligence Layerlordfreez-ship-it · Business & CRM | lordfreez-ship-it | Business & CRM | — | yes | Retrieve machine-readable intelligence for a Swedish company by organisation number. Returns current attribute values, resolved knowledge, signals, events, provenance, and data freshness. All values include confidence and source evidence. Unknown or missing data is returned explicitly — never invented. |
| 24 | 4dayweek.io Jobs4dayweek · Other | 4dayweek | Other | — | yes | Fetch one employer's full profile by slug, as returned by search_companies. Returns the schedule policy and what it means, full-time weekly hours, the office-presence policy and whether the employer hires worldwide, benefits, industry, headcount, founding year, the work-life score, the count of open roles, and the employer's own website. Where the employer has published them, it also returns whi |
| 25 | Lintysidestreamai · Food, Home & Lifestyle | sidestreamai | Food, Home & Lifestyle | — | yes | Get one company by its slug, with the brands that it owns. The result is the JSON twin at `/companies/{slug}.json`. |
| 26 | Polish Company Financialscontentwriterco · Finance | contentwriterco | Finance | — | yes | Get the registry profile of one Polish company: name, legal form, address, industry (PKD), share capital, representation rules, recent registry changes, VAT status and headline financials for the latest filed period. Identify the company by name, KRS number or company tax number (NIP). For earlier years or full statements use get_financials. |
| 27 | Polish KYBcontentwriterco · Legal & Government | contentwriterco | Legal & Government | — | yes | Get the registry profile of one Polish company: name, legal form, address, industry (PKD), share capital, representation rules, recent registry changes, VAT status and headline financials for the latest filed period. Identify the company by name, KRS number or company tax number (NIP). For earlier years or full statements use get_financials. |
| 28 | Rumororumoro-dev · Content & Publishing | rumoro-dev | Content & Publishing | — | yes | Returns the company profile the classifier reads, with name, description, use cases, own accounts and the context text built from them for relevance scoring. A group with its own description replaces that text for its keywords (see list_groups). |
| 29 | AI Trainer Jobsdanilovilhena · Business & CRM | danilovilhena | Business & CRM | — | yes | Get one AI training company's profile: what it does, how and when it pays, how hiring works, what workers say (good and bad), and common questions such as "Is it legit?". |
| 30 | BioAI 日知minsyang · Content & Publishing | minsyang | Content & Publishing | — | yes | Read one company directory profile with name/alias provenance, public source verification status and up to 20 published events. Official-website fields in directory metadata are not automatically verified sources. |
| 31 | ddbx — insider dealingsjonwillington · Other | jonwillington | Other | — | yes | Recent insider dealings at one UK- or US-listed company, with a short description of the business and a link to its ddbx company page. |
| 32 | RocketListrocketlist-ai · Business & CRM | rocketlist-ai | Business & CRM | — | yes | Get public details and recent active jobs for one hiring company by UUID. |
| 33 | Statsnetusenetstate · Legal & Government | usenetstate | Legal & Government | — | yes | Публичная карточка компании в Markdown: статус, регистрация, руководство, показатели (госконтракты, суды), финансы. |
| 34 | StackResolveautorevai · Developer Tools | autorevai | Developer Tools | — | yes | Structured company record. |
| 35 | Startup Jobskillbridge · AI & Agents | killbridge | AI & Agents | — | yes | Fetch a company profile by slug, including its startup.jobs URL and live listing count. |
| 36 | Wafergraph MCPjasonpalmer1 · IoT & Devices | jasonpalmer1 | IoT & Devices | — | yes | Full allowed profile for one company (by id or exact name) plus its supplier/customer supply-chain edges. Includes key_products (short list of named products/lines). Fields are deliberately limited to established/trust-checked data (see README field-discipline note). |
| 37 | Tu Lugarjankratochvil1 · Food, Home & Lifestyle | jankratochvil1 | Food, Home & Lifestyle | — | yes | Get details about one agency or developer by id or slug (from search_companies): profile, rating, specialties, languages, service areas, and contact info. |
| 38 | MCP Market Russiadevids77 · Data & Analytics | devids77 | Data & Analytics | — | yes | Get full company profile including contacts, prices, rating, reviews, and list of house projects. Args: company_id: Company UUID from search_companies results |
| 39 | Engg.space jobslokendrakushwah12 · Business & CRM | lokendrakushwah12 | Business & CRM | — | yes | Open engineering roles at one company: funding, counts by level, top locations and the newest roles. Roles are read straight from company career boards (Greenhouse, Ashby, Lever and others) and re-checked daily. Covers engineering jobs at funded startups and AI labs. Show the user the `url` field; `apply_url` is the company's own posting. |
| 40 | The Machine Recordvzolot · Legal & Government | vzolot | Legal & Government | — | yes | One company's cases with harm and escalation counts, breakdown by incident type, and the category average for comparison. |
| 41 | Karpata – company data from public registersweblabrepo · Business & CRM | weblabrepo | Business & CRM | — | yes | The basic company card from the public register: name, legal form, status, seat, main activity, VAT payer flag, with provenance. Free. |
| 42 | SpinHire iGaming Jobstimvr13 · Finance | timvr13 | Finance | — | yes | Employer profile as markdown with its open jobs. Slugs come from search_jobs results (company_slug). |
| 43 | Parlelparlel · Other | parlel | Other | — | yes | One company by handle, with its open roles inline. |
| 44 | MAA Intelligenceaustinpw-cloud · Legal & Government | austinpw-cloud | Legal & Government | — | yes | Full profile of one company: business overview, products, R&D, financials for the last three years, a breakdown of its regulatory record (MFDS device and drug approvals, clinical trial authorisations, Innovative Medical Device and Orphan Drug designations, US FDA 510(k) clearances and FDA drug approvals), global clinical trials (ClinicalTrials.gov, updated weekly), research publications (PubMed, u |
| 45 | Jenesis Traveljenesistravel · Maps, Travel & Weather | jenesistravel | Maps, Travel & Weather | — | yes | Company facts for Jenesis Travel: licence, contact, WhatsApp, enquiry-led model. Call this first. If the user wants a real person, share the WhatsApp URL. |
Stars from GitHub as stored in the Serverdex index (re-read every 7 days per server); live = answered the last daily check of its hosted endpoint. The other 1 servers are reached from their publisher pages.