MCP tool reference · #215 of 563 by publishers
get_collection
Exposed by 13 servers from 13 publishers, read from the live servers by the Serverdex check; most of them sit in AI & Agents; 69.2% of them take a slug parameter; the most-starred is Inspo (1.1k stars).
get_collection(slug: string, limit?: integer, …)Parameters
share = % of the 13 servers whose schema has it · required = % of those that mark it required| Parameter | Type | Share | Required | Usual description |
|---|---|---|---|---|
| slug | string | 69.2% | 88.9% | Collection slug |
| limit | integer | 30.8% | 0% | How many results (default 10). |
| id | string | 15.4% | 100% | A collection id from list_collections, or "trending". |
| collection_id | string | 7.7% | 100% | The unique identifier of the collection |
| cursor | string | 7.7% | 0% | nextCursor from a previous result, for the next page. |
| detail | string | 7.7% | 0% | 'standard' (default): northstar, palette, fonts, axes, macro and tags per row, plus the fold-by-fold autopsy on the top 3. 'full': the autopsy on every row (~30 |
| handle | string | 7.7% | 100% | — |
| include_counts | boolean | 7.7% | 0% | Include video and account counts |
| include_high_risk | boolean | 7.7% | 0% | Deprecated alias for risk_filter=none |
| locale | string | 7.7% | 0% | Locale: en-AU (default), en-US, en-NZ, de-DE, ja-JP — gates AU-only offers and localises the FAQs |
| maxTokens | integer | 7.7% | 0% | Approximate token ceiling for this response. Trims lower-ranked results and thumbnails; the top result and all URLs survive. |
| owner | string | 7.7% | 100% | Username (human), agent slug, or org slug that owns the collection. Case-insensitive. |
Source: the input schema each server returns for get_collection, aggregated over the 13 index-tier servers; type and description are the values most servers use. Rebuilt every 6 hours.
Servers with get_collection
13 of 13 · 13 publishers · 13 answering live · most-starred first, 3 per publisher| # | Server | Publisher | Category | ★ | Live | How it describes get_collection |
|---|---|---|---|---|---|---|
| 1 | Insponutlope · Developer Tools | nutlope | Developer Tools | 1.1k | yes | Fetch one issue by slug, including the editor's blurb and ordered screen list. |
| 2 | Skill of Skillsthe911fund · AI & Agents | the911fund | AI & Agents | 85 | yes | Quality-ranked tools inside one curated collection. Critical-risk tools are excluded by default (risk_filter); every result carries risk_level and risk_reasons. |
| 3 | Release Notes Indexbuildinternet · Developer Tools | buildinternet | Developer Tools | 13 | yes | Detail for a single collection — name, description, and the ordered list of member organizations. Hidden / on-demand orgs never leak through; only publicly visible orgs appear in the member list. |
| 4 | StackFiestastackfiesta · Games & Sports | stackfiesta | Games & Sports | 2 | yes | Get full detail for a curated collection including all tools inside. |
| 5 | MakerRadarmakerradar-io · Other | makerradar-io | Other | — | yes | Get one editorial collection by its slug: its description and every product in it, in the editors' order. |
| 6 | Green Screen Memesgreen-screen-memes · Media & Creative | green-screen-memes | Media & Creative | — | yes | The green screens in one collection, in order. Use id "trending" for the current trending clips. |
| 7 | Outil.iooutil-io · Communication | outil-io | Communication | — | yes | Lire la définition, la version, le plan par source, le statut, le point de reprise et l’historique de la collecte. |
| 8 | Shortimizetop-init · Media & Creative | top-init | Media & Creative | — | yes | Get one collection by collection_id, with name, parent_id, access, hashtags and display_settings. Set include_counts=true to include video_count and account_count. Use it to inspect a single collection; use get_collection_videos or get_collection_accounts to see what it contains and get_all_collections to find ids. Returns one collection object. Tier limits: Limited/Basic keys get 1 result with ma |
| 9 | Is Agenticclo-paz · AI & Agents | clo-paz | AI & Agents | — | yes | Get products in a collection. |
| 10 | EcoAlohaarneffm · Finance | arneffm | Finance | — | yes | Read one published collection by slug, including its experience ids and optional destination guide with image credits and sources. |
| 11 | Sense2 Promotional Products24seagull-beep · Other | 24seagull-beep | Other | — | yes | Get a collection's live picks — the lowest-priced product, the fastest to get branded (shortest production window) and the premium pick for executives or designed gifts, each with a named product, From price (AUD ex-GST at volume; MOQ stated separately) and URL — plus buyer FAQs and, for reviewed collections (get_collections detailedGuidance: true), buyer guidance, materials, branding options and |
| 12 | UnicodeKitmamuso · Search & Web | mamuso | Search & Web | — | yes | Hand-picked sets of characters people use most. Collections: selected (Selected characters). |
| 13 | prxhubparallect · Files & Storage | parallect | Files & Storage | — | yes | Return a collection's metadata plus the list of bundles inside it. Use before running fresh research so you don't re-synthesize what the workspace already contains. Public/unlisted scope only — private collections return 404. |
Stars from GitHub as stored in the Serverdex index (re-read every 7 days per server); live = answered the last daily check of its hosted endpoint.