MCP tool reference · #236 of 563 by publishers
get_case_study
Exposed by 12 servers from 12 publishers, read from the live servers by the Serverdex check; most of them sit in Business & CRM; 75% of them take a slug parameter; the most-starred is Harshith Nayaka L portfolio.
get_case_study(slug: string, …)Parameters
share = % of the 12 servers whose schema has it · required = % of those that mark it required| Parameter | Type | Share | Required | Usual description |
|---|---|---|---|---|
| slug | string | 75% | 88.9% | Case study slug from list_work, e.g. 'coding-education'. |
| id | string | 16.7% | 100% | Case study id, e.g. project1 |
| intent | string | 8.3% | 0% | Optional: one short sentence on what the user is trying to accomplish, e.g. 'compare ad formats for a gaming product launch in Turkey'. Used only to improve thi |
| lang | string | 8.3% | 0% | Language of the returned content ('en' or 'zh'). |
| language | string | 8.3% | 0% | Response language (default: en) |
| limit | integer | 8.3% | 0% | Default 3. |
| query | string | 8.3% | 100% | Sector, type of engagement, or systems involved — e.g. 'fintech Salesforce migration', 'CPQ replacement', 'two CRMs after an acquisition'. |
| vertical | string | 8.3% | 0% | Filter case studies by vertical. Ignored if slug is provided. |
Source: the input schema each server returns for get_case_study, aggregated over the 12 index-tier servers; type and description are the values most servers use. Rebuilt every 6 hours.
Servers with get_case_study
12 of 12 · 12 publishers · 12 answering live · most-starred first, 3 per publisher| # | Server | Publisher | Category | ★ | Live | How it describes get_case_study |
|---|---|---|---|---|---|---|
| 1 | Harshith Nayaka L portfolioharshithnayakal · Finance | harshithnayakal | Finance | — | yes | The full case study for one project: the problem, what was built, the pipeline, the engineering decisions, results, stack and sources. |
| 2 | Ashley Payne, technical co-founder and fractional CTOashalls · Content & Publishing | ashalls | Content & Publishing | — | yes | Full detail for one engagement: the situation, what was built, the engineering decisions and why they were made, the stack, and where there is one, the commercial outcome in indexed figures. |
| 3 | GingerLivegingerlive-io · Data & Analytics | gingerlive-io | Data & Analytics | — | yes | Returns one GingerLive campaign case study: title, date, URL and the full markdown write-up (brand, approach and results). Requires a slug from list_case_studies; an unknown slug returns the list of valid slugs. Read-only. |
| 4 | Sigao Li — personal MCP serversigaoli · Other | sigaoli | Other | — | yes | Full text of one project case study by slug (challenge / approach / impact). Call with an unknown slug to get the list of valid slugs. |
| 5 | Agrus.ai — Enterprise AI Agencyphwizard · Business & CRM | phwizard | Business & CRM | — | yes | Returns one or more Agrus case studies (NDA-protected; customer names are kept private, codenames + technology + outcomes are open). Filter by slug or vertical, or call with no args to list all. Use this for proof of prior work. |
| 6 | Innovative Workspacejwayne554 · Business & CRM | jwayne554 | Business & CRM | — | yes | One case study, word for word from the site's markup: the product, what it does, the client and the case study page. Snapshot of https://www.innovativework.space/ taken on 2026-11-20. |
| 7 | Michael Verebmichaelvereb · Finance | michaelvereb | Finance | — | yes | Retrieves detailed architecture, technical deliverables, and impact metrics for a specific client case study by company slug. |
| 8 | Digitaltableteurpetrilahdelma · Documents & Knowledge | petrilahdelma | Documents & Knowledge | — | yes | Get one case study by URL slug (e.g. dsharp-design-system, helsinki-design-system). |
| 9 | GQLTeam (Dan Podina)pedeceul · Content & Publishing | pedeceul | Content & Publishing | — | yes | One case study in full, including the complete page body as Markdown. |
| 10 | LeanScale GTM Knowledgeleanscaleteam · Documents & Knowledge | leanscaleteam | Documents & Knowledge | — | yes | Retrieve LeanScale customer case studies — the problem the company had and how it was solved. Public keys get an anonymized version: customer names, people, third parties and delivery provenance are stripped, and outcomes/metrics/quotes are withheld. Internal keys get the full named studies. Search by sector, the kind of engagement, or the systems involved — searching by customer name will not wor |
| 11 | SynergyBoatsynergyboat · Search & Web | synergyboat | Search & Web | — | yes | Get one SynergyBoat case study by slug from list_case_studies. |
| 12 | Cymosoftcymosoft · Other | cymosoft | Other | — | yes | Full case study text by id (ids come from list_case_studies). |
Stars from GitHub as stored in the Serverdex index (re-read every 7 days per server); live = answered the last daily check of its hosted endpoint.