MCP tool reference · #275 of 563 by publishers
get_business
Exposed by 14 servers from 11 publishers, read from the live servers by the Serverdex check; 57.1% of them take a id parameter; the most-starred is SuVerse (1 stars).
get_business(id: string, …)Parameters
share = % of the 14 servers whose schema has it · required = % of those that mark it required| Parameter | Type | Share | Required | Usual description |
|---|---|---|---|---|
| id | string | 57.1% | 100% | the business id from search_catalog |
| business | string | 14.3% | 100% | business id from search_businesses, or its website domain such as "acmeav.com" |
| slug | string | 14.3% | 50% | Business slug (required, e.g. 'alegra-dental-care-tijuana'). Get it from search_businesses results. |
| _apiKey | string | 7.1% | 0% | Required, your own Yelp Fusion key. Pipeworx fronts no platform key for Yelp (Fusion plan is $229/mo, #2275 open); every call is refused with none. |
| business_id | string | 7.1% | 100% | business_id from search_businesses |
| communityId | string | 7.1% | 100% | Nas.com business (community) ID. Use an ID returned by list_businesses or another Nas.com tool; never invent one. |
| language | string | 7.1% | 0% | Language of the names and links in the answer (default es). |
Source: the input schema each server returns for get_business, aggregated over the 14 index-tier servers; type and description are the values most servers use. Rebuilt every 6 hours.
Servers with get_business
13 of 14 · 11 publishers · 13 answering live · most-starred first, 3 per publisher| # | Server | Publisher | Category | ★ | Live | How it describes get_business |
|---|---|---|---|---|---|---|
| 1 | SuVersesudzikcoin · Other | sudzikcoin | Other | 1 | yes | SYNONYM of get_card, kept for agents that already know this name. `transparency`: the SuVerse Transparency rating — how much the business publishes about itself (not the quality of its work), A–D, each item with its source page and read date. Free. One business in full, in the same shape for every trade: who it is (name, trade, address, telephone, e-mail, opening hours, time zone), everything it |
| 2 | SuVersesudzikcoin · E-commerce & Retail | sudzikcoin | E-commerce & Retail | 1 | yes | SYNONYM of get_card, kept for agents that already know this name. `transparency`: the SuVerse Transparency rating — how much the business publishes about itself (not the quality of its work), A–D, each item with its source page and read date. Free. One business in full, in the same shape for every trade: who it is (name, trade, address, telephone, e-mail, opening hours, time zone), everything it |
| 3 | Versumsudzikcoin · Other | sudzikcoin | Other | 1 | yes | SYNONYM of get_card, kept for agents that already know this name. `transparency`: the SuVerse Transparency rating — how much the business publishes about itself (not the quality of its work), A–D, each item with its source page and read date. Free. One business in full, in the same shape for every trade: who it is (name, trade, address, telephone, e-mail, opening hours, time zone), everything it |
| 4 | Yelp (Unofficial)pipeworx-io · APIs & Integrations | pipeworx-io | APIs & Integrations | — | yes | Get full details for a single Yelp business by its id or alias. Returns rating, review count, price, categories, address, phone, hours, photos, and coordinates. Example: get_business({ id: "garaje-san-francisco" }). |
| 5 | BOPcnwtf · Games & Sports | cnwtf | Games & Sports | — | yes | Get one business's public profile (city, address, hours, booking and cancellation policy, contact, FAQ) and its active services with prices, durations and weekly schedules. Use this after search_businesses, or when the user names a business, before checking open times. Read-only. |
| 6 | Nas.comnas-company · APIs & Integrations | nas-company | APIs & Integrations | — | yes | Get details for a community visible to the authenticated Nas.com user. Business and community refer to the same thing and are interchangeable. |
| 7 | WRDOwrdo-development · Other | wrdo-development | Other | — | yes | One business's public WRDO page: name, category, area, whether it is verified, and (for verified businesses) its description, address, opening hours (hours, as the business wrote them), website and menu link. Also open_now (true, false or null when hours are missing or unreadable) and reviews: WRDO's own reviews only (count, average_rating and up to 3 recent comments; never copied from Google or o |
| 8 | Recordwirebrianvia · Other | brianvia | Other | — | yes | Returns one business by an ID like US-VA:11406679, with dates in YYYY-MM-DD format. |
| 9 | Uganda Online Business Directorydomusdeiug · Files & Storage | domusdeiug | Files & Storage | — | yes | Fetch full public details for one business listing by id, including contact info (phone, WhatsApp, email, website). Use the id returned by search_businesses. |
| 10 | Soundcheck Live Event Quotessoundchecklive · Food, Home & Lifestyle | soundchecklive | Food, Home & Lifestyle | — | yes | Get one event business from the directory by the id search_businesses returned or by its website domain: name, website, description, services, categories, base city, public phone and email, logo, social links, source URLs, whether it is on Soundcheck, and decision_maker_count (decision makers on file; names and emails are a Team plan feature of the signed-in member server). Returns not-found for a |
| 11 | Plexaincrematica · Files & Storage | incrematica | Files & Storage | — | yes | Retrieve the complete profile of a specific business by its slug. USE WHEN: - You already know the business slug from a previous search result - User asks for details about a specific business: hours, services, prices, contact info - You need the full profile including services, specialties, description, and all capabilities with action URLs DO NOT USE WHEN: - You don't know the slug (use search |
| 12 | El Trabajito directorywillvv · Files & Storage | willvv | Files & Storage | — | yes | Full public profile of one worker or business: about, services, service area, how to contact them (phone, WhatsApp, email, website, social pages), payment methods, rating and a link to the page. Give the slug from search_businesses. |
| 13 | Afefehub reviewsvictorlenerd · Media & Creative | victorlenerd | Media & Creative | — | yes | Summary and every review of one business on Afefehub. Args: business: the business url (https://afefehub.com/b/...), its slug, or its business_id |
Stars from GitHub as stored in the Serverdex index (re-read every 7 days per server); live = answered the last daily check of its hosted endpoint. The other 1 servers are reached from their publisher pages.