MCP tool reference · #385 of 563 by publishers
currency_convert
Exposed by 11 servers from 9 publishers, read from the live servers by the Serverdex check; most of them sit in APIs & Integrations; 100% of them take a amount parameter; the most-starred is ToolAPI (2 stars).
currency_convert(amount?: number, from: string, to: string, date?: string, …)Parameters
share = % of the 11 servers whose schema has it · required = % of those that mark it required| Parameter | Type | Share | Required | Usual description |
|---|---|---|---|---|
| amount | number | 100% | 36.4% | The monetary amount to convert. Must be a positive number. Decimals are supported. Example: 1500.50 to convert one thousand five hundred and fifty cents. |
| from | string | 81.8% | 88.9% | The source currency code in ISO 4217 format. Must be uppercase. Examples: USD, GBP, EUR, JPY, CHF, AUD, CAD. |
| to | string | 81.8% | 77.8% | The target currency code in ISO 4217 format. Must be uppercase. Examples: EUR, JPY, CHF, SGD, HKD, SEK. |
| date | string | 36.4% | 0% | 历史日期 YYYY-MM-DD,留空取最新 |
| from_currency | string | 18.2% | 100% | — |
| to_currency | string | 18.2% | 100% | — |
| api_key | string | 9.1% | 0% | Optional AMR enterprise API key. |
| live | boolean | 9.1% | 0% | — |
| payerAddress | string | 9.1% | 0% | Your wallet address, to spend existing credit without a new payment |
| paymentTx | string | 9.1% | 0% | Transaction hash of your USDC payment on Base (see how_to_pay) |
| wallet | string | 9.1% | 0% | Your EVM wallet address (0x...). Unlocks the free tier (3 free calls per wallet). |
| x_payment | string | 9.1% | 0% | Optional signed x402 payment payload (base64 JSON) for USDC/USDT on Base. |
Source: the input schema each server returns for currency_convert, aggregated over the 11 index-tier servers; type and description are the values most servers use. Rebuilt every 6 hours.
Servers with currency_convert
11 of 11 · 9 publishers · 11 answering live · most-starred first, 3 per publisher| # | Server | Publisher | Category | ★ | Live | How it describes currency_convert |
|---|---|---|---|---|---|---|
| 1 | ToolAPIbaohuiwb · APIs & Integrations | baohuiwb | APIs & Integrations | 2 | yes | Convert amount between currencies using latest ECB rates. |
| 2 | JiZhiMCPalanwang100 · Finance | alanwang100 | Finance | 1 | yes | 按最新或指定日期汇率换算两种货币金额,货币用 ISO 三字母代码。Example: {"amount":100,"from":"USD","to":"CNY"} |
| 3 | JiZhiMCPalanwang100 · APIs & Integrations | alanwang100 | APIs & Integrations | 1 | yes | 按最新或指定日期汇率换算两种货币金额,货币用 ISO 三字母代码。Example: {"amount":100,"from":"USD","to":"CNY"} |
| 4 | AIPayGendamien829 · Search & Web | damien829 | Search & Web | — | yes | Convert money between 30+ currencies (USD, EUR, GBP, JPY, CAD, AUD, CHF, CNY, INR, BRL, MXN...) at European Central Bank reference rates, for today or any date back to 1999. Costs $0.001 per call. |
| 5 | DeriveAI x402 APIsderiveit33z-ship-it · APIs & Integrations | deriveit33z-ship-it | APIs & Integrations | — | yes | Currency conversion with real-time rates. Supports 150+ currencies including fiat (USD, EUR, GBP, AED, SAR, INR, PKR, PHP) and crypto (BTC, ETH). Returns rate, converted amount, and inverse rate. |
| 6 | Precisioncalc MCPinity13 · Other | inity13 | Other | — | yes | Convert an amount between major currencies (USD, EUR, GBP, JPY, CAD, AUD, CHF, CNY, INR) with Decimal precision. Static offline table on the free tier; live/historical ECB rates (date/live=true) require a paid plan. |
| 7 | Blixtworkseggis70 · Crypto & Web3 | eggis70 | Crypto & Web3 | — | yes | Convert currency at current or historical reference rates (ECB via Frankfurter). POST {"amount": 100, "from": "EUR", "to": "SEK", "date": "2026-01-15"}. Costs $0.02 in USDC on Base — pass paymentTx or payerAddress to pay (call how_to_pay for details). |
| 8 | Inferventis — Financial Data, News & Web MCPbankee-ai · Finance | bankee-ai | Finance | — | yes | Converts a monetary amount from one currency to another using live exchange rates sourced from the Frankfurter API (European Central Bank data). Returns the converted amount, the exact exchange rate applied, and the timestamp of the rate. Supports 30+ currencies including USD, EUR, GBP, JPY, CHF, AUD, CAD, SEK, NOK, DKK, SGD, HKD, and all major ISO 4217 codes. Use currency_convert when an agent ne |
| 9 | x402 Toolboxswiftbotlab · Crypto & Web3 | swiftbotlab | Crypto & Web3 | — | yes | Currency conversion with official ECB euro reference rates (30 fiat currencies). Converts an amount between USD, EUR, GBP, JPY, CHF, CNY, INR, BRL, CAD, AUD and the other currencies the European Central Bank publishes daily (cross rates via EUR). Returns the rate, its date and source. Reference rates, not trading quotes. Price: $0.005 USDC per call via x402 (eip155:8453). |
| 10 | Agent Margin Routeragentmarginrouter · Crypto & Web3 | agentmarginrouter | Crypto & Web3 | — | yes | Fiat currency conversion with ECB reference rates (30+ currencies): amount, source currency, one or many targets. Returns rates, converted amounts and rate date. Pay per call with USDC or USDT on Base via x402. 3 free calls per wallet. |
| 11 | Inferventis MCP Serverbankee-ai · Finance | bankee-ai | Finance | — | yes | Converts a monetary amount from one currency to another using live exchange rates sourced from the Frankfurter API (European Central Bank data). Returns the converted amount, the exact exchange rate applied, and the timestamp of the rate. Supports 30+ currencies including USD, EUR, GBP, JPY, CHF, AUD, CAD, SEK, NOK, DKK, SGD, HKD, and all major ISO 4217 codes. Use currency_convert when an agent ne |
Stars from GitHub as stored in the Serverdex index (re-read every 7 days per server); live = answered the last daily check of its hosted endpoint.