MCP tool reference · #464 of 563 by publishers
crypto_news
Exposed by 9 servers from 8 publishers, read from the live servers by the Serverdex check; most of them sit in Crypto & Web3; 44.4% of them take a limit parameter; the most-starred is AgentPay — trust routing + spend caps for x402 agents (4 stars).
crypto_news(limit?: number, query?: string, payment?: string, …)Parameters
share = % of the 9 servers whose schema has it · required = % of those that mark it required| Parameter | Type | Share | Required | Usual description |
|---|---|---|---|---|
| limit | number | 44.4% | 0% | Headlines to return, 1 to 50, default 20 |
| query | string | 44.4% | 0% | Coin or topic, e.g. "solana" or "bitcoin ETF". Leave out for the whole crypto market. |
| payment | string | 33.3% | 0% | Base64 x402 payment payload. Omit it to receive a quote; sign that and call again. |
| coin | string | 22.2% | 0% | Coin ticker to filter by, e.g. BTC (optional) |
| freshness | string | 22.2% | 0% | How recent: "hour", "day" (default) or "week". |
| num | integer | 22.2% | 0% | How many articles (1-10, default 8). |
| q | string | 22.2% | 0% | Optional. Keyword filter on title and summary. |
| source | string | 22.2% | 0% | Optional. cointelegraph, decrypt or bitcoinmagazine (default all). |
| _apiKey | string | 11.1% | 0% | Optional, your own NewsData.io API key for higher limits; omit to use the shared Pipeworx key. |
| currencies | string | 11.1% | 0% | Comma-separated token symbols, e.g. 'BTC,ETH' |
| filter | string | 11.1% | 0% | Feed sort order (default: hot) |
| language | string | 11.1% | 0% | Language code to filter news by, e.g. "en", "es", "fr" |
Source: the input schema each server returns for crypto_news, aggregated over the 9 index-tier servers; type and description are the values most servers use. Rebuilt every 6 hours.
Servers with crypto_news
9 of 9 · 8 publishers · 9 answering live · most-starred first, 3 per publisher| # | Server | Publisher | Category | ★ | Live | How it describes crypto_news |
|---|---|---|---|---|---|---|
| 1 | AgentPay — trust routing + spend caps for x402 agentsromudille-bit · Maps, Travel & Weather | romudille-bit | Maps, Travel & Weather | 4 | yes | Latest crypto news and community sentiment from r/CryptoCurrency for any token Use when: You need recent news headlines or community sentiment for one or more crypto tokens. Not for: you need general web news or documentation — web_search; a specific article's text — url_reader; a numeric sentiment gauge — fear_greed_index. Returns: headlines[] with title, url, sentiment (bullish/neutral/bearish) |
| 2 | FiatDockfiatdock · Finance | fiatdock | Finance | 1 | yes | PAID ($0.001 USDC via x402). The latest crypto headlines from nine newsrooms — CoinDesk, Cointelegraph, Decrypt, The Block, Blockworks, Bitcoin Magazine, The Defiant, Crypto Briefing, DL News — merged, de-duplicated and newest first, each with its link, publisher, time and a short summary. Filter by keywords (every word must appear) and a window of 1-168 hours. A feed that is down is reported in s |
| 3 | Tollkit Cryptoultrastarz · Crypto & Web3 | ultrastarz | Crypto & Web3 | — | yes | Get recent crypto news for a coin or topic: up to 10 articles from the past hour, day or week with publisher, date, snippet and link, plus a short AI read of the coverage (mood: positive, negative, mixed or neutral; a summary; main themes) written only from those headlines. A read of the news, not advice. $0.004 USDC per call over x402. Failed calls cost nothing. Call without `payment` to get a q |
| 4 | Tollkitultrastarz · Search & Web | ultrastarz | Search & Web | — | yes | Get recent crypto news for a coin or topic: up to 10 articles from the past hour, day or week with publisher, date, snippet and link, plus a short AI read of the coverage (mood: positive, negative, mixed or neutral; a summary; main themes) written only from those headlines. A read of the news, not advice. $0.004 USDC per call over x402. Failed calls cost nothing. Call without `payment` to get a q |
| 5 | Wicked MCPwickedapi · Finance | wickedapi | Finance | — | yes | [Trading Data API] Latest crypto headlines aggregated from Cointelegraph, Decrypt and Bitcoin Magazine, newest first: title, source, URL, published time and a short summary. Filter by keyword or source. **Example:** `/v1/crypto-news?q=etf&limit=10` Use when you want the latest crypto headlines from major outlets, newest first. Not for market data. Behavior: read-only. Priced via x402 (USDC on B |
| 6 | Newsdatapipeworx-io · Content & Publishing | pipeworx-io | Content & Publishing | — | yes | Get the latest cryptocurrency news headlines and articles. Filter by keyword, coin ticker(s) (e.g. "btc,eth"), and language. Returns article title, description, link, source, publish date, category, and country. Example: crypto_news({ coin: "btc,eth", query: "etf" }) |
| 7 | vek-dataratiborro · Crypto & Web3 | ratiborro | Crypto & Web3 | — | yes | Latest crypto news headlines via RSS (cointelegraph, coindesk, decrypt). |
| 8 | SiteCheckbck-stack · Crypto & Web3 | bck-stack | Crypto & Web3 | — | yes | Latest crypto headlines from the RSS feeds of CoinDesk, Cointelegraph, Decrypt, The Block and Bitcoin Magazine, newest first: title, link, publisher, publish time, the coins named in the text, and at most 200 characters of the feed's own summary. Filter by words in the text (q) or by coin. Feeds are cached 5 minutes; a feed that fails is listed in unavailable. Headlines and links only, not the art |
| 9 | x402 Checker (AI Nock)nock-for-mak · Testing & QA | nock-for-mak | Testing & QA | — | yes | Paid $0.001 USDC exact on Base: public crypto RSS recap (CoinDesk, The Block, Decrypt, Base blog). Optional topic filter. Cache ~15 minutes. No API keys. payTo 0x3903F05a17676566958B0a3E0c21E0bd49B66ea0. |
Stars from GitHub as stored in the Serverdex index (re-read every 7 days per server); live = answered the last daily check of its hosted endpoint.