MCP tool reference · #207 of 563 by publishers
company_profile
Exposed by 13 servers from 13 publishers, read from the live servers by the Serverdex check; most of them sit in Search & Web; 53.8% of them take a domain parameter; the most-starred is UK Due Diligence (3 stars).
company_profile(domain: string, …)Parameters
share = % of the 13 servers whose schema has it · required = % of those that mark it required| Parameter | Type | Share | Required | Usual description |
|---|---|---|---|---|
| domain | string | 53.8% | 71.4% | Company domain or homepage URL, e.g. "stripe.com". |
| cik | string | 23.1% | 0% | SEC Central Index Key, e.g. 320193 (alternative to ticker). |
| ticker | string | 23.1% | 0% | Stock ticker |
| name | string | 15.4% | 0% | Company name (fuzzy) |
| cache | boolean | 7.7% | 0% | Serve a cached copy when one exists (cached responses are 70% off) |
| cacheTtl | number | 7.7% | 0% | How long to cache this response, in seconds |
| city | string | 7.7% | 0% | — |
| company | string | 7.7% | 0% | Company name, e.g. "Apple" or "Coca-Cola". Use this, `ticker` or `cik`; a name matching several companies returns their tickers, free. |
| company_number | string | 7.7% | 100% | Companies House company number (8 digits, e.g. '03782379'). Returned by company_search. |
| corporateNumber | string | 7.7% | 100% | ハイフンなしの13桁の法人番号。形式が違うと invalid_input。例: "1180301018771" |
| country | string | 7.7% | 0% | Country: ISO 3166 alpha-2 code (CA, US) or name (Canada) |
| lang | string | 7.7% | 0% | — |
Source: the input schema each server returns for company_profile, aggregated over the 13 index-tier servers; type and description are the values most servers use. Rebuilt every 6 hours.
Servers with company_profile
13 of 13 · 13 publishers · 13 answering live · most-starred first, 3 per publisher| # | Server | Publisher | Category | ★ | Live | How it describes company_profile |
|---|---|---|---|---|---|---|
| 1 | UK Due Diligencepaulieb89 · Business & CRM | paulieb89 | Business & CRM | 3 | yes | Fetch the full Companies House profile for a company number. Returns status, registered address, SIC codes, filing compliance (overdue accounts and confirmation statement flags), and whether the company has outstanding charges. Use company_search first to find the company number. |
| 2 | Web Reader & Search (Tanod)tanod-labs · Search & Web | tanod-labs | Search & Web | 1 | yes | utilpeek: Get a company profile from a domain: site metadata, socials, tools, registration. For open jobs use company_jobs; for SEC filings use sec_company_lookup. Returns a company profile from a domain, from public signals only: homepage title, description and JSON-LD Organization, social links, mail provider and SaaS tools seen in DNS, registration date and registrar, security.txt and robots.tx |
| 3 | AIPayGendamien829 · Search & Web | damien829 | Search & Web | — | yes | Build a company profile from just a domain: name, description, logo, location, social profiles, public contact info, domain age, email and hosting providers, key tech stack, and business signals (takes payments, hiring, runs ads...). One call instead of six. Costs $0.01 per call. |
| 4 | Web Research Agentelaysuu · Search & Web | elaysuu | Search & Web | — | yes | Research a company from its website: name, description, socials, emails, key pages, pricing mentions, tech stack. |
| 5 | x402 Agent Hubblackcat-cyber-creator · Crypto & Web3 | blackcat-cyber-creator | Crypto & Web3 | — | yes | Official SEC profile of a US public company: legal name, tickers, exchanges, SIC industry, state of incorporation, fiscal year end, website, business address, former names, and direct links to its latest annual, quarterly and current reports. You only pay for successful reads: invalid input, not-found and upstream errors cancel settlement. ($0.002 USDC on Base) |
| 6 | MORVSmorvs-ai · Legal & Government | morvs-ai | Legal & Government | — | yes | Comprehensive dossier for one SEC-filing company: basic info, recent filings, insider activity windows (7/30/90d), upcoming Form 144 sales, latest financials (FY+quarterly), top 13F institutional holders, top mutual-fund holders, peers. |
| 7 | Tolcayayabough · Search & Web | yayabough | Search & Web | — | yes | Get a company's profile in one call, read live from its own website plus official registries: what it does, industry, services, service area, address, phones and emails published by the company (each with the page it came from), social links, and official screening (company registries, contractor licences, US, UK, EU and Canadian sanctions lists). Use when the user asks who a company is, how to co |
| 8 | Pyxmarkpyxmark · Legal & Government | pyxmark | Legal & Government | — | yes | Full SEC EDGAR record for one company, given its CIK, ticker or name (best match): legal name, industry (SIC), state of incorporation, business address, 3 fiscal years of revenue, net income, total assets and cash, and its recent 10-K, 10-Q and 8-K filings with links. Use search_company first if you only have a partial or ambiguous name. |
| 9 | PlugRail JP Corporateplugrail · Finance | plugrail | Finance | — | yes | 法人番号(ハイフンなし13桁)を確定キーに、法人番号公表・インボイス(国税庁公表データ)と gBizINFO の4領域(基本情報・補助金・届出・財務)を1件にまとめて返します。領域ごとに出典・取得日時・欠損理由を付け、一部の領域だけ取得できたときは取得済みと欠損を同時に返します(全領域が欠損のときは not_found)。名称だけでは統合しません。gBizINFO の4領域は pro プランのみ。鍵なし・free プランは法人番号公表とインボイスだけを返し、gBizINFO の領域は欠損(pro_required)になります。鍵なし・free プランは暦月100回まで、pro プランは無制限です。入力例: {"corporateNumber": "1180301018771"} |
| 10 | Stormapboriskendev · Developer Tools | boriskendev | Developer Tools | — | yes | Company profile from a domain: a one-line summary, what the company does, founded, headquarters, industry, employee count, founders, parent company, public listing (ticker, exchange, SEC business address and industry), key pages (pricing, docs, contact, careers, status), social profiles, current prices with the date seen, tech stack, role contact emails, domain age and mail provider, and AI-readin |
| 11 | Agent Utility Suite (x402)vanakenj45 · Crypto & Web3 | vanakenj45 | Crypto & Web3 | — | yes | Answers "Who is behind stripe.com?", "What does this company do, where is it based and who runs it?" or "Is it public, and what is its ticker?". Give a website domain (or any URL), a company name, a ticker or a CIK. Returns one profile combining: SEC EDGAR for public companies (legal name, tickers, exchanges, CIK, SIC industry, state of incorporation, fiscal year end, business address, phone, file |
| 12 | Afterwrendev.workers.cybermax-tools.cybermax · Maps, Travel & Weather | dev.workers.cybermax-tools.cybermax | Maps, Travel & Weather | — | yes | Name, description, logo, social links, email provider (MX/SPF) and Wikidata facts (founded, HQ, industry, employees, ticker) for a domain. |
| 13 | WebLensvasilistotskas · Search & Web | vasilistotskas | Search & Web | — | yes | A company profile from its domain, read live from its own site: what it sells and to whom, pricing and plans, NAICS sector, self-reported head count band, open roles from its Greenhouse/Lever/Ashby board, tech stack, socials, security.txt role contacts, and the domain's registrar, age, email provider, SaaS vendors and SPF/DMARC posture. Each AI-read field names its source page; coverage flags show |
Stars from GitHub as stored in the Serverdex index (re-read every 7 days per server); live = answered the last daily check of its hosted endpoint.