MCP tool reference · #445 of 563 by publishers
air_quality
Exposed by 9 servers from 8 publishers, read from the live servers by the Serverdex check; most of them sit in Data & Analytics; 33.3% of them take a location parameter; the most-starred is InfraNode (17 stars).
air_quality(location: string, …)Parameters
share = % of the 9 servers whose schema has it · required = % of those that mark it required| Parameter | Type | Share | Required | Usual description |
|---|---|---|---|---|
| location | string | 33.3% | 100% | Place name, e.g. 'Tokyo' |
| lat | number | 22.2% | 50% | Latitude (-90 to 90) |
| lon | number | 22.2% | 50% | Longitude (-180 to 180) |
| address | string | 11.1% | 0% | Address in Belgium, e.g. 'Grote Markt 1, 3000 Leuven' or 'Place Saint-Lambert 1, 4000 Liège'. |
| city | string | 11.1% | 0% | — |
| forecast | boolean | 11.1% | 0% | Include the CAMS forecast and pollen (default true) |
| input | string | 11.1% | 0% | SYNTHORA air-quality: live air quality for any city or lat,lon — PM2.5/PM10/ozone/NO2, EU and US AQI, and a WHO-threshold operational verdict (good/moderate/har |
| latitude | number | 11.1% | 0% | WGS84 latitude, e.g. 51.0453 (use with longitude instead of address). |
| longitude | number | 11.1% | 0% | WGS84 longitude, e.g. 3.7275. |
| place | string | 11.1% | 100% | Town, address or 'lat,lon' in Poland |
| slug | string | 11.1% | 100% | City identifier, e.g. 'berlin' or 'hamburg'. Resolved leniently: the German name with or without umlauts, any casing, a common English exonym or short form also |
| stations | integer | 11.1% | 0% | How many nearby stations (default 3, within 25 km) |
Source: the input schema each server returns for air_quality, aggregated over the 9 index-tier servers; type and description are the values most servers use. Rebuilt every 6 hours.
Servers with air_quality
9 of 9 · 8 publishers · 9 answering live · most-starred first, 3 per publisher| # | Server | Publisher | Category | ★ | Live | How it describes air_quality |
|---|---|---|---|---|---|---|
| 1 | InfraNodestreet1983nk · Data & Analytics | street1983nk | Data & Analytics | 17 | yes | Get official air quality for a German city (PM10, NO2 and more). Sourced from the Umweltbundesamt (UBA). Read-only. For live nearest-station hourly readings use ``get_city_resource(slug, resource='air')`` instead. |
| 2 | Skill Audit — Security Scanner for MCP Servers & Agent Skillseltociear · AI & Agents | eltociear | AI & Agents | 5 | yes | Current air quality for a place: PM2.5, PM10, ozone, NO2, SO2, CO and dust, plus the US and European AQI and the US AQI band ('Good', 'Unhealthy'). Takes a place name — no coordinates needed. (Free. This server also sells a paid API — call `paid_catalogue` for the routes and prices; x402 over USDC on Base, no signup.) |
| 3 | Agent Data Tools: Utilitiesnutshell2000 · Data & Analytics | nutshell2000 | Data & Analytics | 1 | yes | Current air quality at a point: European and US air-quality index, PM2.5, PM10, ozone, nitrogen dioxide, sulphur dioxide and carbon monoxide (Open-Meteo, CAMS model data). Use for health, outdoor-activity and travel decisions. Example: lat=59.33, lon=18.07. Price $0.01/call via x402 USDC or a card key (/credits), first 10 free; failed calls free. Reads or computes only and changes nothing; each ca |
| 4 | TokenGuard — Real-World Data Tools for Agentseltociear · Search & Web | eltociear | Search & Web | 1 | yes | Current air quality for a place: PM2.5, PM10, ozone, NO2, SO2, CO and dust, plus the US and European AQI and the US AQI band ('Good', 'Unhealthy'). Takes a place name — no coordinates needed. (Free. This server also sells a paid API — call `paid_catalogue` for the routes and prices; x402 over USDC on Base, no signup.) |
| 5 | AutoTasker Hub — China Social Data APIbreezesamuel · Marketing & SEO | breezesamuel | Marketing & SEO | — | yes | Air quality + PM2.5/PM10/European AQI for any city or lat/lon (Open-Meteo). China cities supported. $0.01 USDC. |
| 6 | SYNTHORA x402 Intelligence Meshaimarhergert · APIs & Integrations | aimarhergert | APIs & Integrations | — | yes | Provide a city or latitude/longitude to retrieve Open-Meteo air-quality model fields: PM2.5, PM10, ozone, NO2 and published AQI indices. Returns units, model observation time, capture time and missing-field coverage. City lookup uses the first geocoding result; coordinates avoid ambiguity. Model output is not a local station measurement or a health assessment. [x402: 0.01 USDC per call on Base] |
| 7 | Belgium Data Deskvecture-be · Data & Analytics | vecture-be | Data & Analytics | — | yes | Air quality at an address or point anywhere in Belgium from IRCEL-CELINE, read live: this hour's modelled NO2, PM2.5, PM10, ozone and black carbon for the 4 km cell, the last 24-hour PM means against the WHO 24-hour guidelines, the BelAQI forecast for today and the next three days (1 excellent to 10 horrible), annual means of the last complete year (street level in Flanders via ATMO-Street, 4 km b |
| 8 | Powietrze MCPcontentwriterco · Maps, Travel & Weather | contentwriterco | Maps, Travel & Weather | — | yes | Current air quality near a place in Poland from the nearest official GIOŚ stations: Polish air quality index, latest hourly PM2.5, PM10, NO2, O3, SO2 (+24 h means for dust), reference limits, active smog warnings for the voivodeship, and a 3-day forecast of PM and pollen (birch, alder, grass, mugwort, ragweed) from Copernicus CAMS. place: town, address or 'lat,lon'. |
| 9 | LiveDataLinkblackboxfoundry · Other | blackboxfoundry | Other | — | yes | Get current air quality data for any location. Returns US AQI index, PM2.5, PM10, ozone, NO2, SO2, and CO levels with health category rating. Use this for 'what's the air quality?', 'is it safe to go outside?', 'pollution levels', 'AQI in Los Angeles', 'should I wear a mask?', 'is there smoke in the air?', or any air quality or pollution question. |
Stars from GitHub as stored in the Serverdex index (re-read every 7 days per server); live = answered the last daily check of its hosted endpoint.